22nd
                AG Rank
            3:14:55
                            Marathon
                        48.7
                VDOT
            Bio
             TX, US 
        
        
             M53
        
        
                
            TX, US
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/28/25 | Chicago Half Marathon | 1:26:14 | 53.6 | 
| 09/05/25 | Zilker Relays | 14:33 | 54.7 | 
| 07/04/25 | Firecracker 4K | 14:32 | 54.8 | 
| 05/24/25 | Bill Snyder Highway Half Marathon | 1:27:28 | 52.7 | 
| 05/17/25 | BTR Twilight 5000m | 18:57 | 53.0 | 
| 04/26/25 | Schrader 1600m | 5:08 | 57.3 | 
| 04/06/25 | Cap 10K | 39:50 | 52.2 | 
| 03/17/25 | AD ASTRA IRISH MILE | 5:10 | 57.3 | 
| 10/20/24 | Columbus Half Marathon | 1:30:03 | 50.9 | 
| 09/06/24 | Zilker Relays | 15:32 | 50.7 | 
| 07/27/24 | Jack & Jill Downhill Half Marathon | 1:34:15 | 48.3 | 
| 11/23/23 | MHK Turkey Trot | 19:10 | 52.3 | 
| 11/19/23 | Philadelphia Marathon | - | - | 
| 05/21/23 | M2B Half Marathon | 1:25:51 | 53.8 | 
| 04/16/23 | Cap 10K | 37:54 | 55.3 | 
| 01/22/23 | 3M Half Marathon | 1:30:56 | 50.4 | 
| 05/01/21 | Virtual Statesman Cap10K | 42:38 | 48.2 | 
| 10/24/20 | Rogue: All for One 10K | 41:13 | 50.2 | 
| 09/27/20 | Rogue: One for All Mile (Virtual) | 5:17 | 55.8 | 
| 02/16/19 | Manzano Mile | 5:43 | 51.1 | 
| 02/19/12 | Austin Half Marathon | 1:32:12 | 49.6 | 
| 02/12/12 | Cupid's Chase 5K | 18:16 | 55.4 | 
| 07/04/09 | Nelson Scholarship 5K | 17:48 | 57.1 | 
| 10/19/08 | IBM Uptown Classic | 35:36 | 59.5 | 
| 10/19/08 | Miracle Match Marathon | 3:14:55 | 48.7 | 
| 07/11/07 | Sunstroke Summer Stampede | 21:38 | 45.4 | 
| 06/20/07 | Sunstroke Summer Stampede | 18:19 | 55.2 | 
| 06/06/07 | Sunstroke Summer Stampede | 18:40 | 54.0 | 
| 12/05/04 | Decker Challenge 12 Miler | 1:12:12 | 58.9 | 
| 11/21/04 | Motive Bison Stampede | 1:19:25 | 58.9 | 
| 10/24/04 | Pervasive Power Charge 10 Miler | 1:00:54 | 57.3 | 
| 10/03/04 | IBM Uptown Classic | 36:29 | 57.8 | 
| 09/05/04 | Congress Avenue Mile | 4:26 | 68.1 | 
| 06/19/04 | Grandma's Marathond | 3:31:22 | 44.2 | 
| 02/07/04 | Cupid's Chase 5K | 17:38 | 57.7 | 
| 02/07/99 | 3M Half Marathon | 1:21:04 | 57.5 | 
| 05/25/98 | Bolder Boulder 10K | 39:47 | 52.3 | 
| 11/09/97 | Coffee Exchange 15K | 48:42 | 68.1 | 
| 10/15/95 | Congress Avenue Mile | 4:12 | 72.4 | 
| 06/10/95 | San Diego 10K | 31:20 | 69.2 | 
| 02/04/95 | Indiana Invitational Indoor Meet | 14:47 | 70.8 | 
| 04/22/94 | 400m | 0:51 | 78.9 | 
| 04/15/94 | 1000m | 2:29 | 69.2 | 
| 01/09/94 | MCI Run-Tex Half-Marathon | 1:11:57 | 66.0 | 
| 02/14/93 | River City 10 Miler | 56:42 | 62.2 | 
| 03/17/85 | Cap 10K | 40:10 | 51.7 | 
| 03/18/84 | Cap 10K | 46:49 | 43.2 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 02/14/26 | Mesa Marathon | 2:59:48 | 
| 04/04/26 | Crescent City Classic | 38:56 | 
| 07/12/26 | Boilermaker | 59:51 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/19/08 | Marathon | 3:14:55 | 48.7 | 
| 01/09/94 | Half Marathon | 1:11:57 | 66.0 | 
| 02/14/93 | 10Mi | 56:42 | 62.2 | 
| 11/09/97 | 15K | 48:42 | 68.1 | 
| 06/10/95 | 10K | 31:20 | 69.2 | 
| 02/04/95 | 5K | 14:47 | 70.8 | 
| 07/04/25 | 4K | 14:32 | 54.8 | 
| 10/15/95 | 1Mi | 4:12 | 72.4 | 
| 04/26/25 | 1600m | 5:08 | 57.3 | 
| 04/15/94 | 1000m | 2:29 | 69.2 | 
Current VDOT
    
        
            
        
        0
        Last 30 days
    
                    
                        
                            
                        
                        0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                97%
            
                
                Overall V.O2 Rank
                1472
            
        
                AG Rank
                22
            
        
                Country Rank
                1472