-
AG Rank
15:03
3K
36.9
VDOT
Athlete Overview
Lives in AU
Age group W46
Nationality AU
Coached by
Isobel Tait
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/15/25 | 3k time trial | 17:16 | 31.4 |
| 09/21/24 | Surf Coast Century | - | - |
| 07/07/24 | Anglesea | - | - |
| 06/02/24 | Smith's Gully | 4:10:56 | 18.1 |
| 04/17/24 | 3k time trial | - | - |
| 03/24/24 | Buffalo Stampede 42k | - | - |
| 02/04/24 | Kilcunda Half Marathong | 2:53:00 | 23.4 |
| 01/14/24 | Two Bays | 4:10:59 | 21.1 |
| 12/10/23 | Hallora half Marathon | 2:35:32 | 31.5 |
| 11/11/23 | Parkrun | - | - |
| 11/07/23 | Mystic Hill | 2:10:43 | 13.7 |
| 11/06/23 | Mt. Hotham | 3:25:00 | 7.9 |
| 11/05/23 | Mt. Feathertop | 3:02:43 | 9.6 |
| 11/04/23 | Mt Buffalo | 2:10:13 | 13.1 |
| 10/28/23 | Parkrun | - | - |
| 10/14/23 | Parkrun | - | - |
| 10/07/23 | Parkrun | - | - |
| 09/30/23 | Parkrun | - | - |
| 09/16/23 | Surf Coast Century | - | - |
| 08/27/23 | Chevron C2S | 1:20:00 | 28.9 |
| 08/19/23 | Parkrun | - | - |
| 08/12/23 | Parkrun | - | - |
| 08/05/23 | Parkrun | 26:50 | 35.2 |
| 07/29/23 | 3k time trial | 15:42 | 35.1 |
| 07/16/23 | Run Melbourne | 1:02:07 | 31.0 |
| 07/02/23 | Gold Coast marathon | 5:13:50 | 27.1 |
| 06/04/23 | Mansfield half marathon | 2:14:41 | 31.8 |
| 05/06/23 | The Prom 27k | - | - |
| 04/02/23 | Buffalo marathon | 5:10:22 | 27.5 |
| 03/19/23 | Run for the kids | 1:21:53 | 34.2 |
| 02/19/23 | Carmen's half marathon | 2:07:58 | 33.8 |
| 02/11/23 | Bellarine sunset run | 1:00:35 | 31.9 |
| 01/15/23 | Two Bays Trail Race 28k | 3:40:09 | 25.0 |
| 01/10/23 | 3 k Time trial | - | - |
| 12/11/22 | Hallora marathonn festival | 1:42:15 | 31.1 |
| 12/04/22 | 2XU wellness run | 1:01:59 | 31.1 |
| 11/20/22 | Federation uni race | 1:02:00 | 31.0 |
| 11/15/22 | 3k Time Trial | - | - |
| 10/02/22 | Marathon | 4:35:48 | 31.9 |
| 09/04/22 | Sandy Point Half | 2:02:24 | 35.6 |
| 07/17/22 | Cairns marathon team event | 2:04:46 | 34.8 |
| 05/25/22 | 3k Time Trial | 15:03 | 36.9 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/02/22 | Marathon | 4:35:48 | 31.9 |
| 06/02/24 | 25K | 4:10:56 | 18.1 |
| 09/04/22 | Half Marathon | 2:02:24 | 35.6 |
| 02/11/23 | 10K | 1:00:35 | 31.9 |
| 08/05/23 | 5K | 26:50 | 35.2 |
| 05/25/22 | 3K | 15:03 | 36.9 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-