-
                AG Rank
            29:11
                            8K
                        57.1
                VDOT
            Bio
             KY, US 
        
        
             M21
        
        
                
            KY, US
        
    
                    Coached by
                        
            Coach Mac
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/24/25 | Time Trial - Olean Track (4:15pm) | - | - | 
| 04/05/25 | Geneseo | - | - | 
| 04/05/25 | Geneseo | - | - | 
| 03/29/25 | Bill Q Outdoor Invite | - | - | 
| 03/29/25 | Bill Q Outdoor Invite (4X4) | - | - | 
| 03/29/25 | Bill Q Outdoor Invite | - | - | 
| 02/21/25 | Nazareth | - | - | 
| 02/21/25 | Naz Indoor 4 x 4 | - | - | 
| 02/21/25 | Naz Indoor Tune-up | - | - | 
| 02/01/25 | YSU Mid-Major | - | - | 
| 02/01/25 | YSU Mid-Major 4x4 | - | - | 
| 01/25/25 | SPIRE | - | - | 
| 12/06/24 | Houghton Indoor | - | - | 
| 12/06/24 | Houghton Indoor | - | - | 
| 09/06/24 | Little 3 | - | - | 
| 04/27/24 | Red Flash | - | - | 
| 04/20/24 | UB Alumni Invite | - | - | 
| 04/20/24 | UB Alumni Invite - 4x4 | - | - | 
| 04/13/24 | Brockport Multi | - | - | 
| 04/13/24 | Brockport M ulit | - | - | 
| 04/13/24 | Brockport Multi | - | - | 
| 02/17/24 | Cornell | - | - | 
| 02/10/24 | Spire | - | - | 
| 02/03/24 | Youngstown 4x4 Relay | - | - | 
| 02/03/24 | Youngstown Indoor Meet | 4:30 | 66.9 | 
| 01/26/24 | RIT Indoor RELAY | - | - | 
| 01/26/24 | RIT Indoor | - | - | 
| 01/26/24 | RIT Indoor | 4:36 | 65.3 | 
| 01/20/24 | Houghton | - | - | 
| 01/20/24 | Houghton | - | - | 
| 09/30/23 | Paul Short Invite | - | - | 
| 09/23/23 | LHU Invite | - | - | 
| 09/15/23 | Walk Out of Darkness | - | - | 
| 09/09/23 | Cystic Fibrosis Walk for Coach Fiske | - | - | 
| 09/01/23 | Little Three | - | - | 
| 08/26/23 | Intersquad Scrimmage | - | - | 
| 08/19/23 | Glow Run | 22:31 | 43.3 | 
| 04/29/23 | Red Flash | - | - | 
| 04/15/23 | Brockport | - | - | 
| 04/02/23 | Geneseo | 11:22 | 50.9 | 
| 02/18/23 | Cornell 4x4 | - | - | 
| 02/18/23 | Cornell | - | - | 
| 02/10/23 | RIT 4X4 | - | - | 
| 02/10/23 | RIT | - | - | 
| 02/10/23 | RIT | - | - | 
| 02/04/23 | Brockport | 4:51 | 61.4 | 
| 02/04/23 | Brockport | 2:21 | 56.0 | 
| 01/21/23 | Houghton Highlander | 2:23 | 54.8 | 
| 01/21/23 | Houghton Highlander | 5:04 | 58.5 | 
| 01/21/23 | Houghton Highlander | - | - | 
| 10/14/22 | Jenna Strong | - | - | 
| 10/01/22 | Geneseo Invite | 29:11 | 57.1 | 
| 09/24/22 | Harry F. Anderson Invite | 29:17 | 56.9 | 
| 09/03/22 | Little Three Invitational | 17:45 | 57.2 | 
| 08/20/22 | Balke Test - See Notes | - | - | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/01/22 | 8K | 29:11 | 57.1 | 
| 09/03/22 | 5K | 17:45 | 57.2 | 
| 04/02/23 | 3K | 11:22 | 50.9 | 
| 02/03/24 | 1Mi | 4:30 | 66.9 | 
| 02/04/23 | 800m | 2:21 | 56.0 | 
Current VDOT
    
        
            
        
        0
        Last 30 days
    
                    
                        
                            
                        
                        0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                 - 
            
        
                Overall V.O2 Rank
                -
            
        
                AG Rank
                -
            
        
                Country Rank
                -