79th
AG Rank
23:25
6K
51.8
VDOT
Bio
CA
W21
CA
Coached by
Coach Mac
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/14/25 | NW Regionals | - | - |
| 11/01/25 | A10 CC Championships | - | - |
| 10/18/25 | Gettysburg CC Invitational | 23:25 | 51.8 |
| 10/11/25 | Highlander CC Invite | - | - |
| 09/27/25 | Lock Haven CC Invite | - | - |
| 09/06/25 | Little Three XC Meet | 19:27 | 51.5 |
| 05/03/25 | A10s Steeple | - | - |
| 04/26/25 | Cardinal Classic | - | - |
| 04/04/25 | William and Mary | - | - |
| 03/29/25 | RIT | - | - |
| 03/01/25 | a10 championships | - | - |
| 02/21/25 | Nazareth | - | - |
| 02/01/25 | Youngstown | - | - |
| 01/25/25 | SPIRE | 11:03 | 52.6 |
| 12/06/24 | Houghton | - | - |
| 11/02/24 | A10's XC | - | - |
| 10/19/24 | Gettysburg | 23:54 | 50.6 |
| 09/28/24 | Lock Haven Invite. | - | - |
| 09/21/24 | Yellowjacket XC Invite | - | - |
| 09/06/24 | Little 3 | 20:13 | 49.2 |
| 05/04/24 | a10 championships | - | - |
| 04/27/24 | Red Flash | - | - |
| 04/20/24 | U.B. | - | - |
| 04/20/24 | U.B. | - | - |
| 04/13/24 | Brockport | - | - |
| 04/05/24 | William and Mary | - | - |
| 02/17/24 | Cornell | - | - |
| 02/10/24 | Spire | 11:07 | 52.2 |
| 02/03/24 | Penn State/Brockport | 11:17 | 51.3 |
| 01/26/24 | RIT | 11:32 | 50.1 |
| 10/28/23 | A10 XC Championships | - | - |
| 10/14/23 | Aubrey Shenk Invite | 23:49 | 50.8 |
| 09/30/23 | Paul Short Invite | - | - |
| 09/23/23 | LHU Invite | 24:28 | 49.2 |
| 09/15/23 | Walk Out of Darkness | - | - |
| 09/09/23 | Cystic Fibrosis Walk for Coach Fiske | - | - |
| 09/01/23 | Little Three | 20:33 | 48.3 |
| 08/26/23 | Intersqaud Scrimmage | - | - |
| 08/19/23 | Glow Run | - | - |
| 04/29/23 | Red Flash | - | - |
| 04/29/23 | Red Flash Invite | - | - |
| 04/22/23 | U.B Invite | - | - |
| 04/15/23 | Brockport | - | - |
| 04/02/23 | Geneseo | 11:55 | 48.2 |
| 02/26/23 | A10 Championships | - | - |
| 02/18/23 | Cornell | - | - |
| 02/10/23 | RIT | 11:11 | 51.8 |
| 02/04/23 | Brockport | 11:20 | 51.1 |
| 02/04/23 | Brockport | - | - |
| 01/21/23 | Houghton In-Door | - | - |
| 01/21/23 | Houghton In-Door | - | - |
| 10/29/22 | A10's Championship Race | - | - |
| 10/14/22 | Jenna Strong | - | - |
| 10/08/22 | Carnegie Mellon Invite | - | - |
| 09/24/22 | Harry F Anderson Invite | 19:42 | 50.7 |
| 09/03/22 | Little Three Invitational | 20:23 | 48.7 |
| 08/20/22 | Balke Test - See Notes | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/18/25 | 6K | 23:25 | 51.8 |
| 09/06/25 | 5K | 19:27 | 51.5 |
| 01/25/25 | 3K | 11:03 | 52.6 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
87%
Overall V.O2 Rank
532
AG Rank
79
Country Rank
532