338
AG Rank
18:37
5K
54.2
VDOT
Athlete Overview
Lives in CA, US
Age group M18
Nationality US
Coached by
Coach Moore
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/27/25 | State | - | - |
| 10/15/25 | District 1-6A | - | - |
| 10/02/25 | Haltom City | - | - |
| 09/26/25 | OSU Jamboree | - | - |
| 09/20/25 | Ennis | - | - |
| 09/13/25 | Ft Worth | - | - |
| 09/05/25 | Arlington | - | - |
| 08/30/25 | Boyd | - | - |
| 08/21/25 | Kaufman | - | - |
| 08/16/25 | Waxahachie | - | - |
| 08/07/25 | The Colony | - | - |
| 07/07/25 | Time Trial | - | - |
| 04/09/25 | District Championship | - | - |
| 04/04/25 | Liberty | - | - |
| 03/28/25 | Landry | 10:36 | 59.7 |
| 03/22/25 | JP2 | 11:07 | 56.5 |
| 03/22/25 | JP2 | 5:08 | 57.3 |
| 03/15/25 | First | 11:08 | 56.4 |
| 03/15/25 | First Baptist | 5:05 | 57.9 |
| 02/15/25 | PoP | 11:23 | 55.0 |
| 01/22/25 | Time Trial | 5:12 | 56.4 |
| 08/08/24 | Early Bird Invitational | - | - |
| 07/21/24 | Carrollton Runners Prediction Run | - | - |
| 07/08/24 | Time Trial | - | - |
| 04/13/24 | Greenhill | - | - |
| 04/05/24 | Liberty | 2:17 | 57.6 |
| 04/05/24 | Liberty | 5:02 | 58.5 |
| 03/27/24 | Cistercian | 5:02 | 58.5 |
| 03/22/24 | landry | 5:05 | 57.9 |
| 03/22/24 | landry | 2:18 | 57.2 |
| 03/16/24 | 1st baptist | - | - |
| 03/07/24 | BL | - | - |
| 01/03/24 | Time Trial | - | - |
| 10/19/23 | District | - | - |
| 09/29/23 | Celina | - | - |
| 09/23/23 | OSU | - | - |
| 09/16/23 | Ennis | 18:54 | 53.2 |
| 09/09/23 | Gerald Richey | - | - |
| 09/01/23 | Fossil Ridge | - | - |
| 08/26/23 | Southlake | - | - |
| 08/19/23 | Waxahachie | - | - |
| 08/10/23 | Texas 2 Mile | 11:50 | 53.0 |
| 07/19/23 | Time Tial | - | - |
| 07/03/23 | Time Trial | - | - |
| 06/02/23 | Time Trial | - | - |
| 04/27/23 | 1600 | 4:56 | 59.9 |
| 04/27/23 | 800 | 2:15 | 58.6 |
| 04/13/23 | 1600 | - | - |
| 04/05/23 | 800 | 2:13 | 59.7 |
| 04/05/23 | 1600 | 5:01 | 58.8 |
| 03/31/23 | 800 | 2:12 | 60.2 |
| 03/31/23 | 1600 | - | - |
| 03/24/23 | 1600 | 4:55 | 60.1 |
| 03/24/23 | 800 | 2:12 | 60.2 |
| 03/16/23 | JP2 | - | - |
| 03/13/23 | 1600 Time Trial | 5:05 | 57.9 |
| 02/03/23 | 1600 | - | - |
| 01/03/23 | 3200m VO2Max | - | - |
| 10/31/22 | State | - | - |
| 10/20/22 | District | - | - |
| 10/01/22 | Decatur | 19:31 | 51.3 |
| 09/24/22 | OSU Jamboree | 20:39 | 48.0 |
| 09/17/22 | Ennis | - | - |
| 09/10/22 | Gerald Richey | - | - |
| 09/02/22 | Keller | 19:46 | 50.5 |
| 08/27/22 | Southlake | 18:37 | 54.2 |
| 08/20/22 | Waxahachie | 19:18 | 51.9 |
| 08/11/22 | Texas 2 Mile | 12:02 | 51.7 |
| 07/20/22 | Time Trial | - | - |
| 07/05/22 | Time Trial | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 08/27/22 | 5K | 18:37 | 54.2 |
| 08/10/23 | 2Mi | 11:50 | 53.0 |
| 03/24/23 | 1600m | 4:55 | 60.1 |
| 03/24/23 | 800m | 2:12 | 60.2 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
70%
Overall V.O2 Rank
952
AG Rank
338
Country Rank
634