3
AG Rank
4:22
1500m
63.4
VDOT
Athlete Overview
Lives in NY, US
Age group W21
Nationality US
Coached by
Vicky Pounds
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/14/26 | Tiger Paw | 2:12 | 60.2 |
| 02/13/26 | Tiger Paw | 4:43 | 63.4 |
| 01/31/26 | Bob Pollock | 2:12 | 60.2 |
| 01/30/26 | Bob Pollock | 4:48 | 62.2 |
| 01/23/26 | Orange & Purple | 4:45 | 62.9 |
| 01/10/26 | Clemson Invite | 9:32 | 62.1 |
| 12/05/25 | Clemson Opener | 9:39 | 61.3 |
| 11/14/25 | Regionals | 21:20 | 57.8 |
| 10/31/25 | ACC Championship | 21:10 | 58.4 |
| 10/17/25 | Pre Nationals | 21:10 | 58.4 |
| 10/04/25 | Live In Lou | 17:18 | 59.0 |
| 09/13/25 | Furman | 22:34 | 59.1 |
| 08/29/25 | Upstate Eyeopener | 17:38 | 57.7 |
| 05/31/25 | NCAA Regionals | - | - |
| 05/16/25 | ACC Championships | - | - |
| 05/04/25 | Duke | 4:22 | 63.4 |
| 04/24/25 | Penn Relays- Steeple | - | - |
| 04/18/25 | Tom Jones | - | - |
| 04/11/25 | Duke- Steeple | - | - |
| 03/28/25 | Raleigh Relays | 16:37 | 61.8 |
| 03/02/25 | ACC Championships | - | - |
| 02/15/25 | Tiger Paw | 2:11 | 60.7 |
| 02/14/25 | Tiger Paw | 4:47 | 62.4 |
| 02/01/25 | Bob Polluck | 9:34 | 61.9 |
| 01/31/25 | Bob Polluck | 4:43 | 63.4 |
| 01/25/25 | Orange And Purple | 3:30 | 61.9 |
| 01/24/25 | Orange And Purple | 4:48 | 62.2 |
| 01/11/25 | Clemson Invite | 9:51 | 59.9 |
| 11/15/24 | Southeast Reginals | 22:02 | 55.7 |
| 11/01/24 | ACC | 21:24 | 57.6 |
| 10/18/24 | Crimson Classic | 21:24 | 57.6 |
| 10/05/24 | Live In Lou | 17:54 | 56.7 |
| 09/20/24 | Adidas Xc Challenge | 17:37 | 57.7 |
| 09/06/24 | USC Upsate Eyeopener | 17:36 | 57.8 |
| 05/10/24 | ACC Championships | - | - |
| 04/27/24 | Penn Relays 4x1500m | - | - |
| 04/25/24 | Penn Relays | - | - |
| 04/11/24 | Bryan Clay | - | - |
| 03/29/24 | Raleigh Relays | - | - |
| 03/22/24 | UCF Invite | - | - |
| 03/22/24 | UCF Invite | - | - |
| 03/15/24 | UCF | 4:34 | 60.4 |
| 03/15/24 | UCF | - | - |
| 02/24/24 | ACC | - | - |
| 02/23/24 | ACC | - | - |
| 02/09/24 | TIGER PAW | 4:51 | 61.5 |
| 01/27/24 | Bob Pollock | 10:03 | 58.5 |
| 01/20/24 | Texas A&M | 4:52 | 61.2 |
| 01/13/24 | Clemson Invite | 9:50 | 60.0 |
| 01/12/24 | Clemson Invite | 4:56 | 60.3 |
| 11/10/23 | NCAA Regionals | - | - |
| 10/27/23 | ACC Championship | 22:04 | 55.6 |
| 10/13/23 | Crimson Classic | 21:00 | 57.1 |
| 09/30/23 | Live at Lou | 18:01 | 56.3 |
| 09/29/23 | 5K | 18:01 | 56.3 |
| 09/16/23 | Furman | 22:20 | 55.9 |
| 09/01/23 | USC Upstate Eyeopener | 17:58 | 56.4 |
| 05/12/23 | ACC | - | - |
| 04/27/23 | Penn Relays | - | - |
| 04/21/23 | GT | - | - |
| 04/14/23 | Tom Jones | - | - |
| 03/30/23 | Texas | - | - |
| 03/25/23 | UCF | - | - |
| 03/24/23 | UCF | - | - |
| 03/17/23 | GT | - | - |
| 02/25/23 | ACC | 9:57 | 59.2 |
| 02/24/23 | ACC- Prelim | 4:55 | 60.5 |
| 02/23/23 | ACC-DMR | 3:34 | 60.6 |
| 02/18/23 | Notre Dame DMR | - | - |
| 02/11/23 | Tiger Paw | 2:15 | 58.6 |
| 02/04/23 | VT | 4:57 | 60.1 |
| 01/27/23 | Bob Pollock | 4:57 | 60.1 |
| 01/27/23 | DMR | 3:36 | 59.9 |
| 01/21/23 | Vandi Invite | - | - |
| 01/14/23 | Clemson Invite | 2:18 | 57.2 |
| 01/13/23 | Clemson Invite | 4:57 | 60.1 |
| 12/02/22 | Clemson Opener | 10:15 | 57.2 |
| 11/11/22 | Regionals | 22:36 | 54.1 |
| 10/28/22 | ACC's | - | - |
| 10/14/22 | Crimson Classic | - | - |
| 10/01/22 | Live in Lou | 18:06 | 56.0 |
| 09/17/22 | Furman | 17:39 | 57.6 |
| 09/02/22 | Kennesaw State | - | - |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 02/27/26 | ACC Indoor Championships | 4:43 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/17/25 | 6K | 21:10 | 58.4 |
| 03/28/25 | 5K | 16:37 | 61.8 |
| 01/10/26 | 3K | 9:32 | 62.1 |
| 01/31/25 | 1Mi | 4:43 | 63.4 |
| 05/04/25 | 1500m | 4:22 | 63.4 |
| 02/15/25 | 800m | 2:11 | 60.7 |
Current VDOT
1.3
Last 30 days
1.32
0.0
Last 30 days
Summary
AG Percentile
100%
Overall V.O2 Rank
9
AG Rank
3
Country Rank
7