1654th
AG Rank
6:22:52
Marathon
20.9
VDOT
Bio
US
W40
US
Coached by
Lisa Brody
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/07/25 | Disneyland Half | 3:05:58 | 21.3 |
| 06/29/25 | Achilles 4 Miler | 58:36 | 18.7 |
| 06/28/25 | Pride 4 Miler | 53:00 | 21.3 |
| 06/14/25 | Queens 10k | 1:18:33 | 23.3 |
| 06/07/25 | Mini 10k | 1:29:42 | 19.8 |
| 05/03/25 | Mindful 5k | 43:47 | 19.3 |
| 04/26/25 | Run 4 the Wild 5k | 45:21 | 18.5 |
| 04/06/25 | Run for One 4 Miler | 45:21 | 25.8 |
| 02/09/25 | NYRR Gridiron 4m | - | - |
| 02/02/25 | NYRR Manhattan 10k | - | - |
| 01/11/25 | Disney | 3:09:17 | 20.8 |
| 01/09/25 | Disney | 37:43 | 23.3 |
| 01/05/25 | NYCRuns Frozen Penguin 5k | - | - |
| 06/29/24 | Pride 4 Miler | - | - |
| 06/15/24 | Queens 10K | - | - |
| 06/08/24 | Mini 10K | - | - |
| 04/27/24 | Run For The Wild | - | - |
| 01/14/24 | WDL Half | - | - |
| 01/06/24 | WDW Half | 1:37:40 | 21.8 |
| 12/09/23 | Frosty 5K | - | - |
| 11/19/23 | NYRR 4Miler | - | - |
| 11/04/23 | Abbott Dash | 37:41 | 23.3 |
| 10/08/23 | Chicago! | 6:22:52 | 20.9 |
| 10/07/23 | Abbott Chicago 5K | - | - |
| 08/05/23 | NYC Runs 10K | - | - |
| 07/29/23 | Charity 5K | - | - |
| 06/25/23 | NYRR Achilles 4Mi | 53:21 | 21.1 |
| 06/24/23 | NYRR Pride 4Mi | 50:20 | 22.7 |
| 06/17/23 | NYRR Queens 10K | - | - |
| 06/10/23 | NYRR Mini 10K | 1:18:13 | 23.5 |
| 04/02/23 | Cherry Blossom 10 Miler | - | - |
| 04/01/23 | Cherry Blossom 5K | - | - |
| 03/26/23 | Shamrock Shuffle | - | - |
| 03/19/23 | NYC Half | - | - |
| 02/12/23 | Gridiron 4 Miler | - | - |
| 02/05/23 | Manhattan 10K | - | - |
| 01/08/23 | Walt Disney World Marathon | - | - |
| 01/07/23 | Walt Disney World Half Marathon | - | - |
| 01/06/23 | Walt Disney World 10k | - | - |
| 01/05/23 | Walt Disney World 5k | - | - |
| 11/06/22 | New York City Marathon | - | - |
| 11/05/22 | Abbott Dash | - | - |
| 10/29/22 | NYC Runs 10K | 1:17:02 | 23.9 |
| 10/23/22 | The Last 10 | - | - |
| 08/20/22 | NYRR Training Series | - | - |
| 06/25/22 | NYRR Pride 4M | 51:51 | 21.9 |
| 06/18/22 | NYRR Queens 10K | 1:20:40 | 22.6 |
| 06/11/22 | NYRR Mini 10K | 1:19:49 | 22.9 |
| 05/01/22 | 10Mi | 2:13:00 | 22.7 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 11/23/25 | 5K | 37:33 |
| 01/08/26 | Dopey 5k | 37:33 |
| 01/09/26 | Dopey 10k | 1:18:11 |
| 01/10/26 | Dopey half | 2:52:05 |
| 01/11/26 | Dopey marathon | 5:50:04 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/08/23 | Marathon | 6:22:52 | 20.9 |
| 09/07/25 | Half Marathon | 3:05:58 | 21.3 |
| 05/01/22 | 10Mi | 2:13:00 | 22.7 |
| 10/29/22 | 10K | 1:17:02 | 23.9 |
| 11/04/23 | 5K | 37:41 | 23.3 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
11%
Overall V.O2 Rank
8997
AG Rank
1654
Country Rank
8997