752nd
AG Rank
2:38:00
Half Marathon
26.2
VDOT
Athlete Overview
Lives in TX, US
Age group W18
Nationality US
Coached by
Anna Weatherly
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/08/25 | District Meet!! | 31:06 | 29.5 |
| 09/27/25 | Jesuit XC Classic | 33:22 | 27.1 |
| 09/20/25 | McNeil Invitational | 40:17 | 21.5 |
| 09/13/25 | LoveJoy Fall Festival | 33:25 | 27.1 |
| 09/06/25 | Southlake XC Invitational | 31:42 | 28.8 |
| 08/16/25 | Byron Nelson Cross Country Invitational | 20:10 | 28.3 |
| 08/07/25 | The Colony Cross Country Kickoff | 21:10 | 26.9 |
| 08/01/25 | Time Trials | 30:00 | 30.8 |
| 08/01/25 | Time Trials | 21:00 | 27.1 |
| 04/11/25 | Area Meet | - | - |
| 04/03/25 | District | - | - |
| 04/02/25 | District | - | - |
| 03/25/25 | RISD All-City Meet | - | - |
| 03/20/25 | Naaman Forest Relays | - | - |
| 03/07/25 | Lancaster Meet of Champions | 7:54 | 35.3 |
| 02/14/25 | McKinney Boyd Relays | - | - |
| 02/05/25 | LHHS Dual | 9:58 | 27.1 |
| 10/09/24 | District | 29:15 | 31.8 |
| 09/28/24 | Jesuit XC Invitational | 28:41 | 32.5 |
| 09/21/24 | McNeil Invitational | 32:34 | 27.9 |
| 09/14/24 | Lovejoy XC Fall Festival | 29:22 | 31.6 |
| 09/07/24 | Southlake | 28:54 | 32.2 |
| 08/30/24 | Wylie East | - | - |
| 08/16/24 | Rockhill Twilight XC Meet | 20:28 | 28.0 |
| 08/10/24 | Plano ISD XC Invitational | - | - |
| 08/02/24 | First Time Trial | 31:23 | 29.2 |
| 04/11/24 | Area Meet | - | - |
| 04/04/24 | District | - | - |
| 04/03/24 | District | - | - |
| 03/21/24 | Naaman Forest Relays | - | - |
| 03/07/24 | Garland ISD | - | - |
| 02/29/24 | Cougar Invitational | 7:38 | 36.7 |
| 02/22/24 | RISD All-City Meet | - | - |
| 02/16/24 | McKinney Boyd Relays | - | - |
| 02/08/24 | DUBEast Relays | - | - |
| 01/29/24 | Time Trial - Mile | 8:18 | 33.6 |
| 01/29/24 | Time Trial - 800 | - | - |
| 12/10/23 | Half Marathon | 2:38:00 | 26.2 |
| 10/12/23 | District | 29:51 | 31.0 |
| 09/30/23 | Jesuit XC Invitational | 30:06 | 30.7 |
| 09/23/23 | McNeil Invitational | 33:25 | 27.1 |
| 09/16/23 | Lovejoy XC Fall Festival | 29:15 | 31.8 |
| 09/09/23 | McKinney Boyd Stampede Meet | 31:00 | 29.6 |
| 08/26/23 | Southlake | 17:00 | 34.9 |
| 08/18/23 | Rockhill Twilight XC Meet | 19:38 | 29.4 |
| 08/12/23 | Plano ISD XC Invitational | - | - |
| 08/04/23 | First Time Trial | 34:02 | 26.5 |
| 04/21/23 | Area Meet | - | - |
| 04/13/23 | District | - | - |
| 04/12/23 | District | - | - |
| 03/30/23 | LHHS Dual | - | - |
| 03/24/23 | Mesquite Relays | - | - |
| 03/09/23 | Lewisville Relays | - | - |
| 03/03/23 | Bulldog Relays | - | - |
| 02/23/23 | RISD All-City Meet | - | - |
| 02/17/23 | McKinney Boyd Relays | - | - |
| 02/09/23 | RHS Practice Meet | - | - |
| 10/13/22 | District | 30:30 | 30.2 |
| 10/01/22 | Jesuit XC Invitational | 31:00 | 29.6 |
| 09/24/22 | McNeil Invitational | - | - |
| 09/17/22 | Lovejoy XC Fall Festival | - | - |
| 09/10/22 | McKinney Boyd Stampede Meet | - | - |
| 08/27/22 | Southlake | - | - |
| 08/19/22 | Friday Night Hawk Invite | 22:27 | 25.0 |
| 08/13/22 | Plano ISD XC Invitational | - | - |
| 08/05/22 | First Time Trial | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 12/10/23 | Half Marathon | 2:38:00 | 26.2 |
| 09/28/24 | 5K | 28:41 | 32.5 |
| 08/26/23 | 2Mi | 17:00 | 34.9 |
| 01/29/24 | 1Mi | 8:18 | 33.6 |
| 02/29/24 | 1600m | 7:38 | 36.7 |
Current VDOT
-0
Last 30 days
-0
0.0
Last 30 days
Summary
AG Percentile
16%
Overall V.O2 Rank
6002
AG Rank
752
Country Rank
6002