644th
                AG Rank
            18:01
                            5K
                        56.3
                VDOT
            Bio
             NJ, US 
        
        
             M17
        
        
                
            NJ, US
        
    
                    Coached by
                        
            Brendan McGoldrick
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/23/25 | Shore Conference Championships | - | - | 
| 10/04/25 | Shore Coaches Invite | - | - | 
| 09/27/25 | Thompson Park 5k | - | - | 
| 09/19/25 | Stockton HS Invite | - | - | 
| 09/09/25 | A North Divisional | - | - | 
| 09/05/25 | Run the Night 2 Mile | - | - | 
| 04/26/25 | Lion Invitational | - | - | 
| 04/05/25 | Rocket Relays | - | - | 
| 03/29/25 | A North Divisional | 5:26 | 53.7 | 
| 03/25/25 | Time Trial | 5:30 | 53.0 | 
| 02/09/25 | North 2 Group 3 Sectionals | - | - | 
| 01/30/25 | Shore Conference Championships | - | - | 
| 01/24/25 | Monmouth County Championships | - | - | 
| 01/18/25 | Group 3 Relays | - | - | 
| 01/09/25 | Frosh/Novice Championships | - | - | 
| 01/03/25 | Monmouth County Relay Championships | - | - | 
| 11/09/24 | Group 3 Championships | - | - | 
| 11/02/24 | CJG3 Sectionals | - | - | 
| 10/29/24 | Future 7's | - | - | 
| 10/24/24 | Shore Conference Championships | 18:44 | 53.8 | 
| 10/17/24 | Monmouth County Championships | - | - | 
| 10/11/24 | Fall XC Classic | - | - | 
| 10/05/24 | Shore Coaches Invitational | - | - | 
| 09/28/24 | Wild Safari 5k | - | - | 
| 09/14/24 | Thompson 2 Miler | - | - | 
| 09/10/24 | A North Divisional | - | - | 
| 08/27/24 | Time Trial | - | - | 
| 05/11/24 | Monmouth County Championships | - | - | 
| 05/09/24 | Monmouth County Championships | - | - | 
| 04/27/24 | Lions | - | - | 
| 04/17/24 | B North Divisional 3200 | - | - | 
| 04/17/24 | B North Divisional 800 | - | - | 
| 04/15/24 | B North Divisional | 5:32 | 52.6 | 
| 04/06/24 | Rocket Relays | - | - | 
| 03/26/24 | RBR/RFH scrimmage | 5:33 | 52.5 | 
| 02/28/24 | Monmouth U Indoor #3 | - | - | 
| 12/05/23 | Scrimmage Day | - | - | 
| 11/04/23 | NJSIAA Group 3 Championships | - | - | 
| 10/28/23 | NJSIAA Sectionals | 18:41 | 53.9 | 
| 10/26/23 | Future 7's | - | - | 
| 10/19/23 | Shore Conference Championships | 18:01 | 56.3 | 
| 10/10/23 | Monmouth County Championships | 18:43 | 53.8 | 
| 09/30/23 | Shore Coaches Invitational | 18:31 | 54.5 | 
| 09/20/23 | B North Divisional | 18:47 | 53.6 | 
| 09/15/23 | Battle of OCP- Frosh 2 mile | - | - | 
| 09/15/23 | Battle of OCP Upper Classmen | 18:47 | 53.6 | 
| 09/09/23 | Thompson 2-Miler | 11:42 | 53.7 | 
| 08/31/23 | The Monmouth Mile (CBA) | 11:39 | 54.0 | 
| 08/31/23 | Monmouth Mile | 11:39 | 53.6 | 
| 05/20/23 | Shore Conference Champs | - | - | 
| 05/20/23 | Shore Conference Champs | - | - | 
| 05/18/23 | Frosh/Soph Championships | - | - | 
| 05/18/23 | Frosh/Soph Championships | - | - | 
| 05/12/23 | Mon. County Champs | - | - | 
| 05/12/23 | Mon. County Champs | - | - | 
| 05/10/23 | Monmouth County Champs | - | - | 
| 04/29/23 | Lion Invite | - | - | 
| 04/19/23 | B North | - | - | 
| 04/17/23 | B North | - | - | 
| 04/08/23 | Scrimmage | - | - | 
| 03/30/23 | Scrimmage | - | - | 
| 10/29/22 | NJSIAA Sectionals | 19:05 | 52.6 | 
| 10/20/22 | Shore Conference Championships | 12:03 | 51.9 | 
| 10/11/22 | Monmouth County Championships | 19:35 | 51.0 | 
| 10/01/22 | Shore Coaches Invite- Holmdel | 12:30 | 49.8 | 
| 09/24/22 | Thompson Park Class Meet | 11:52 | 52.9 | 
| 09/21/22 | B North Divisional Meet- Holmdel | 20:02 | 49.7 | 
| 09/16/22 | Battle of OCP | 12:13 | 51.1 | 
| 09/10/22 | Thompson 2 Mile | 12:02 | 52.0 | 
| 09/01/22 | Monmouth Mile HS Time Trial | 12:08 | 51.5 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/19/23 | 5K | 18:01 | 56.3 | 
| 08/31/23 | 2Mi | 11:39 | 54.0 | 
| 03/29/25 | 1600m | 5:26 | 53.7 | 
Current VDOT
    
        
            
        
        0
        Last 30 days
    
                    
                        
                            
                        
                        0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                45%
            
                
                Overall V.O2 Rank
                2312
            
        
                AG Rank
                644
            
        
                Country Rank
                2312