Avatar

Christopher Miserendino

29 in Ranking • 119 Races
12
AG Rank
1:51
800m
73.8
VDOT

Athlete Overview

Lives in IL, US
Age group M21
Nationality US

Coached by

BJ

Beth Jansen

Current VDOT
0.8 Last 30 days
-0.78
0.0 Last 30 days

Summary

AG Percentile 98%
Overall V.O2 Rank 29
AG Rank 12
Country Rank 12

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
04/03/26 1500 @Viking Olympics 3:56 71.5
03/28/26 800 @Central College 1:55 70.8
03/06/26 4x8 Finals @Nats 1:52 73.0
03/06/26 1K Prelims @Nats 2:27 70.3
03/05/26 4x8 Prelims @Nats 1:51 73.8
02/21/26 4x4 Split @CCACs 0:51 78.9
02/21/26 800 @CCACs 1:55 70.8
02/21/26 Mile @CCACs 4:17 70.8
02/20/26 1K @CCACs 2:28 69.8
02/14/26 800 @GVSU Big Meet 1:53 72.2
02/07/26 3K @SAU Tune Up 8:59 66.4
02/07/26 1K @SAU Tune Up 2:29 69.2
01/31/26 Mile @Washburn Open 4:19 70.2
01/24/26 800 @Iowa 1:53 72.2
01/17/26 Mile @Bumble Rumble 4:17 70.8
01/10/26 4x8 Split @Battle in the Hive 1:56 70.0
01/10/26 1K @Battle in the Hive 2:29 69.2
12/12/25 600 @Finals Week Invite 1:23 72.8
12/06/25 4x4 Split @Frigid Bee Opener 0:50 80.9
12/06/25 800 @Frigid Bee Opener 1:54 71.5
11/08/25 8K @CCAC’s 26:29 64.0
10/25/25 8K @Blazing Tiger Invite 26:20 64.4
10/10/25 8K @Indian Hills 26:15 64.7
10/04/25 8K @Seminole Stampede 26:56 62.7
09/13/25 8K @Fighting Bee Invite 27:41 60.7
08/30/25 SAU Alumni 5K 15:55 65.0
05/09/25 4x8 Split @USF Last Chance 1:54 71.5
05/09/25 800 @USF Last Chance 1:54 71.5
05/03/25 800 @CCAC’s 1:58 68.6
05/03/25 1500 @CCAC’s 4:03 69.1
05/02/25 4x8 Split @CCAC’s 1:54 71.5
04/26/25 1200 DMR Leg @Drake Relays 3:09 69.8
04/25/25 800 @Kip Janvrin Open 1:54 71.5
04/18/25 800 @Meet of Champions 1:54 71.5
04/18/25 1500 @Meet of Champions 3:58 70.8
04/12/25 800 @Mustang Distance Carnival 1:56 70.0
04/11/25 800 @Jim Duncan 1:52 73.0
04/05/25 4x4 Split @Viking Olympics 0:51 78.9
04/05/25 1500 @Viking Olympics 4:04 68.8
02/28/25 1K @Nats 2:28 69.8
02/27/25 4x8 First Leg Split @Nats 1:52 73.0
02/15/25 4x8 Split @SAU Tune Up 1:53 72.2
02/15/25 1200 DMR Leg @SAU Tune Up 3:06 71.1
02/08/25 800 @CCAC’s 1:56 70.0
02/07/25 1K @CCAC’s 2:29 69.2
02/01/25 800 @Washburn 1:54 71.5
01/31/25 1200 DMR Leg @Washburn 3:06 71.1
01/25/25 Mile @Fighting Bee 4:27 67.8
01/24/25 1K @ONU Invite 2:30 68.7
01/18/25 4x4 Split @Bumble Rumble 0:51 78.9
01/18/25 800 @Bumble Rumble 1:56 70.0
01/11/25 1K @Battle in the Hive 2:31 68.2
01/11/25 4x8 Split @Battle in the Hive 1:57 69.3
12/14/24 Mile @Finals Week Invite 4:24 68.6
12/07/24 800 @Frigid Bee 1:55 70.8
11/09/24 8K @CCAC’s 26:20 64.4
10/26/24 8K @Blazing Tiger Invite 26:15 64.7
10/12/24 8K @Crow Creek Intersquad 26:55 62.8
10/05/24 8K @Seminole Stampede 26:36 63.7
09/20/24 8K @ONU Midwest Classic 29:23 56.6
08/30/24 5K @St Francis Twilight 16:19 63.1
07/25/24 3200 Summer Time Trial 9:51 64.8
05/22/24 4x8 @NAIA Outdoor Nats 1:55 70.8
05/16/24 1500 @Augie Last Chance 3:59 70.4
05/11/24 “800” @Fighting Chance Invite 1:53 69.1
05/10/24 4x8 @Fighting Chance Invite 1:54 71.5
05/04/24 1500 @CCAC’s 4:03 69.1
05/04/24 800 @CCAC’s 1:54 71.5
05/03/24 4x8 @CCAC’s 1:53 72.2
04/26/24 800 @GV Viking Classic 1:56 70.0
04/25/24 4x8 @Drake Relays 1:53 72.2
04/20/24 1500 @Meet of Champions 4:00 70.1
04/13/24 800 @Mustang Distance Carnival 1:55 70.8
04/12/24 800 @Jim Duncan 1:54 71.5
04/06/24 1500 @Viking Olympics 4:02 69.4
04/06/24 4x8 @Viking Olympics 1:58 68.6
03/29/24 800 @Wash U 1:55 70.8
03/01/24 1K @NAIA Indoor Nationals 2:29 69.2
02/29/24 4x8 Split @NAIA Indoor Nationals 1:53 72.2
02/17/24 800 @CCAC Indoor Championships 1:59 68.0
02/17/24 Mile @CCAC Indoor Championships 4:27 67.8
02/16/24 1K @CCAC Indoor Championships 2:32 67.6
02/10/24 4x8 Split @SAU Tune Up 1:55 70.8
02/02/24 4x4 Split @Walter Cramer Invite 0:52 77.1
02/02/24 800 @Walter Cramer Invite 1:56 70.0
01/27/24 1K @Fighting Bee Invite 2:30 68.7
01/27/24 4x4 Split @Fighting Bee Invite 0:51 78.9
01/20/24 1K @Bumble Rumble 2:33 67.1
01/20/24 Mile @Bumble Rumble 4:23 68.9
01/13/24 Mile TT 4:31 66.6
12/09/23 3K @SAU Finals Week Invite 9:07 65.3
11/04/23 8K @CCAC Championships 26:27 64.1
10/21/23 8K @Blazing Tiger Invite 25:59 65.4
10/06/23 8K @Bethel Invite 26:19 64.5
09/30/23 8K @Brissman-Lundeen Invite 27:49 60.4
09/09/23 8K @Fighting Bee Invite 26:44 63.3
09/01/23 5K @SAU Short Course 16:35 62.0
07/20/23 Summer 2 Mile TT 10:03 63.4
05/12/23 800 @NCC Last Chance 1:57 69.3
05/06/23 800 @Outdoor Conference 1:57 69.3

Personal Records

Date Event Result VDOT
10/21/23 8K 25:59 65.4
08/30/25 5K 15:55 65.0
02/07/26 3K 8:59 66.4
01/17/26 1Mi 4:17 70.8
04/03/26 1500m 3:56 71.5
03/06/26 1000m 2:27 70.3
03/05/26 800m 1:51 73.8
Current VDOT
0.8 Last 30 days
-0.78
0.0 Last 30 days

Summary

AG Percentile 98%
Overall V.O2 Rank 29
AG Rank 12
Country Rank 12