725
AG Rank
8:01:20
50K
19.3
VDOT
Athlete Overview
Lives in AU
Age group W44
Nationality AU
Coached by
Isobel Ross
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/25/25 | Bondi to Manly | - | - |
| 07/27/25 | Summit Shoalhaven | 7:45:00 | 22.4 |
| 06/15/25 | Kowen trail race | - | - |
| 04/26/25 | Run Woollongong | - | - |
| 04/06/25 | Shellharbour half | - | - |
| 03/29/25 | Buffalo Stampede 20k | - | - |
| 03/28/25 | Buffalo Stampede 10k | - | - |
| 02/22/25 | Sri Chinmoy 100k | - | - |
| 01/02/25 | 3k time trial | 14:30 | 38.5 |
| 12/23/24 | Run Club half marathon | - | - |
| 12/14/24 | park run pb attempt | - | - |
| 11/30/24 | park run pb attempt | 20:41 | 47.9 |
| 08/04/24 | Canberra 100k | - | - |
| 05/18/24 | UTA 50 | 10:11:40 | 13.7 |
| 04/30/24 | 3k time trial | 15:01 | 37.0 |
| 04/14/24 | Shellharbour Half Marathon | - | - |
| 10/14/23 | Lonely Mountain Ultra | - | - |
| 07/08/23 | BTU 60 | - | - |
| 06/18/23 | Kowen trail marathon | - | - |
| 05/16/23 | 3k Time trial | 14:38 | 38.1 |
| 04/01/23 | Buffalo Stampede 100k | - | - |
| 03/11/23 | Six Foot Track Marathon | - | - |
| 11/15/22 | 3k time trial | 14:51 | 37.5 |
| 10/29/22 | UTA 50k | 8:01:20 | 19.3 |
| 09/18/22 | Fingal bay half marathon | 2:37:14 | 26.3 |
| 09/03/22 | Coastal Classic | - | - |
| 08/23/22 | 3k Time Trial | 14:58 | 37.1 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/29/22 | 50K | 8:01:20 | 19.3 |
| 09/18/22 | Half Marathon | 2:37:14 | 26.3 |
| 11/30/24 | 5K | 20:41 | 47.9 |
| 01/02/25 | 3K | 14:30 | 38.5 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
56%
Overall V.O2 Rank
4,560
AG Rank
725
Country Rank
37