-
AG Rank
22:35
5K
43.2
VDOT
Bio
MD, US
W17
MD, US
Coached by
Keith Leadbetter
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/06/25 | MD Private Schools Champions | - | - |
| 10/21/25 | IAAM Championship | - | - |
| 10/18/25 | VA Showcase | - | - |
| 10/11/25 | MDXC | - | - |
| 10/08/25 | Mercy | - | - |
| 09/27/25 | Twilight Meet | - | - |
| 09/17/25 | IAAM Meet | - | - |
| 09/10/25 | IAAM Meet | - | - |
| 09/06/25 | Bittersweet Invitational | - | - |
| 05/01/25 | IAAM Meet | - | - |
| 04/30/25 | MIAA Meet | - | - |
| 12/20/24 | IAAM/MIAA Meet 2 | - | - |
| 12/20/24 | IAAM/MIAA Meet 2 | - | - |
| 10/19/24 | VA Showcase | - | - |
| 10/08/24 | IAAM - NDP and McD | - | - |
| 10/05/24 | MDXC | - | - |
| 10/01/24 | IAAM - RPC and Mercy | - | - |
| 09/21/24 | Bull Run | - | - |
| 09/17/24 | Maryvale and MDS | - | - |
| 09/14/24 | Chesapeake | 23:14 | 41.8 |
| 09/11/24 | Bryn Mawr | - | - |
| 09/07/24 | Top of the Hill Invite | 24:43 | 38.8 |
| 08/29/24 | 5k Time Trial | - | - |
| 05/04/24 | East Coast Invite | - | - |
| 04/24/24 | MIAA/iAAM Meet | - | - |
| 04/03/24 | League Meet | - | - |
| 03/23/24 | IAAM/MIAA Relays | - | - |
| 03/20/24 | IAAM Meet | - | - |
| 03/20/24 | IAAM Meet | - | - |
| 03/14/24 | Mile Time Trial | - | - |
| 01/26/24 | IAAM Champs | - | - |
| 01/12/24 | IAAM/MIAA | - | - |
| 01/12/24 | IAAM/MIAA - 1600 | - | - |
| 01/12/24 | IAAM/MIAA - 3200 | - | - |
| 01/06/24 | 1600m | 5:56 | 48.7 |
| 11/19/23 | NXR | 22:35 | 43.2 |
| 10/15/23 | Milestat | 22:39 | 43.0 |
| 10/11/23 | McDonough and Notre Dame Prep | - | - |
| 10/07/23 | MD XC Invite | 22:37 | 43.1 |
| 10/04/23 | Mount de Sales | - | - |
| 09/30/23 | Don Stoner Invite - JV | - | - |
| 09/27/23 | IAAM Multi-Team Meet | - | - |
| 09/20/23 | Exhibition vs Roland Park | - | - |
| 09/12/23 | League Meet | - | - |
| 09/09/23 | Chesapeake Invite | - | - |
| 09/02/23 | Top of The Hill Invite | 25:05 | 38.2 |
| 08/23/23 | Time Trial | - | - |
| 05/03/23 | Maryvale II | 1:07 | 56.8 |
| 04/15/23 | Bullis | 6:20 | 45.6 |
| 04/13/23 | Track meet | 6:34 | 43.5 |
| 04/08/23 | Track meet | 6:30 | 44.0 |
| 04/05/23 | Track Meet | - | - |
| 03/06/23 | 800m Time Trial | 2:53 | 44.0 |
| 02/27/23 | 3200m Time Trial | 15:37 | 38.3 |
| 02/21/23 | 1600m Time Trial | 7:14 | 39.0 |
| 11/13/22 | MD Private School Championships | - | - |
| 10/25/22 | IAAM Championships | - | - |
| 10/15/22 | Gunpowder Invite | - | - |
| 10/12/22 | IAAM Meet | - | - |
| 10/08/22 | MD XC Invite | 26:29 | 35.8 |
| 09/24/22 | Chesapeake XC Invite | - | - |
| 09/21/22 | 5K race or time trial | - | - |
| 09/14/22 | IAAM Meet | - | - |
| 09/08/22 | 5k Time Trial | - | - |
| 09/03/22 | Seahawk Invite | - | - |
| 08/25/22 | 3 Mile Time Trial | - | - |
| 08/15/22 | 2 Mile Time Trial | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/19/23 | 5K | 22:35 | 43.2 |
| 04/15/23 | 1Mi | 6:20 | 45.6 |
| 01/06/24 | 1600m | 5:56 | 48.7 |
| 03/06/23 | 800m | 2:53 | 44.0 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-