31
AG Rank
3:55
1500m
71.8
VDOT
Athlete Overview
Lives in PH
Age group M24
Nationality PH
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/17/26 | MAIGO CHINESE NEW YEAR | 32:54 | 65.3 |
| 02/15/26 | MAIGO RUN LANAO | 34:21 | 62.1 |
| 02/14/26 | MARAWI RUN | - | - |
| 02/01/26 | 7eleven marathon | 1:09:35 | 68.6 |
| 01/24/26 | Andot10miler run | 38:34 | 67.9 |
| 01/11/26 | CEBU MARATHON | - | - |
| 01/04/26 | BONTOC HALF MARATHON | - | - |
| 12/27/25 | JINGLE RUN MACROHON LEYTE | - | - |
| 12/21/25 | K&L Half marathon | - | - |
| 12/14/25 | PRYCE GAS HALF MARATHON | 42:48 | 66.3 |
| 12/07/25 | CESAFI SEASON 25 | 33:38 | 63.6 |
| 12/06/25 | CESAFI SEASON 25 | 3:58 | 70.8 |
| 12/06/25 | CESAFI SEASON 25 | 15:14 | 68.4 |
| 11/30/25 | HOKA MIDNIGHT RUN ASIA | - | - |
| 11/16/25 | SRC EPIC RUN SOGOD | - | - |
| 10/26/25 | EVA AIR MARATHON TAIWAN 2025 | 1:16:12 | 61.8 |
| 10/19/25 | ASICS META TIME TRIAL 2025 | 31:38 | 68.4 |
| 10/12/25 | CALBAYOG CITY MARATHON 2025 | 35:28 | 59.8 |
| 10/05/25 | IBP RUN | 19:16 | 65.2 |
| 09/28/25 | CAPOOCAN LEYTE RUN | 47:00 | 53.9 |
| 09/27/25 | NIGHT RUN TOLOSA LEYTE | 32:57 | 65.2 |
| 09/27/25 | SKEPTRON RUN LAPU LAPU CITY | 35:00 | 60.7 |
| 09/21/25 | DISCOVERY MARATHON 2025 | 40:20 | 64.4 |
| 09/20/25 | PATAFA FINALS | - | - |
| 09/20/25 | PATAFA FINALS | - | - |
| 09/14/25 | PCAPI 7 Fun Run | 42:40 | 60.3 |
| 08/31/25 | RUN WITH HOPE PLARIDEL MISAMIS | 32:45 | 65.7 |
| 08/24/25 | KAPATID HM leg 2 SND Lanao del norte | 32:40 | 65.9 |
| 08/23/25 | CDO GAISANO RUN | 15:10 | 68.7 |
| 08/16/25 | PATAFA WEEKLY RELAY | 15:44 | 35.0 |
| 08/03/25 | Maasin City Marathon 2025 | 33:47 | 63.3 |
| 07/25/25 | WORLD UNIVERSITY GAMES 2025 | 15:17 | 68.1 |
| 07/24/25 | WORLD UNIVERSITY GAMES 2025 | 15:17 | 68.1 |
| 07/23/25 | WORLD UNIVERSITY GAMES 2025 | 31:29 | 68.8 |
| 07/22/25 | WORLD UNIVERSITY GAMES 2025 | 3:55 | 71.8 |
| 07/13/25 | COMPOSTELA FUN RUN | 31:28 | 29.1 |
| 07/05/25 | PATAFA TRIAL | 3:55 | 71.8 |
| 07/05/25 | PATAFA TRIAL | - | - |
| 06/22/25 | BAGAT DAGAT MASBATE CITY 2025 | - | - |
| 06/15/25 | ARAW NG MOLAVE RUN | - | - |
| 06/08/25 | RD ANNIVERSARY RUN | 40:15 | 64.6 |
| 06/01/25 | TACLOBAN COLOR RUN | 46:28 | 43.6 |
| 05/31/25 | SAN ISIDRO LEYTE RUN | - | - |
| 05/18/25 | BALANGAY FESTIVAL RUN 2025 | 1:14:06 | 63.8 |
| 05/10/25 | Talamban Fun Run | - | - |
| 05/03/25 | PHILIPPINE ATHLETICS CHAMPIONSHIPS 2025 | 32:48 | 65.5 |
| 05/02/25 | PHILIPPINE ATHLETICS CHAMPIONSHIPS 2025 | 4:00 | 70.1 |
| 05/01/25 | PHILIPPINE ATHLETICS CHAMPIONSHIPS 2025 | 15:18 | 68.0 |
| 04/27/25 | SPECTRUM TIME TRIAL | - | - |
| 04/23/25 | 10 Laps Time Trial | 11:40 | 70.5 |
| 04/11/25 | NATIONAL PRISAA 2025 | - | - |
| 04/09/25 | NATIONAL PRISAA | 3:59 | 70.4 |
| 04/07/25 | NATIONAL PRISAA | - | - |
| 03/30/25 | CEBU SAFARI UPHILL | - | - |
| 03/23/25 | TAKBO PARA SA SUNOG! | - | - |
| 03/16/25 | HPD RUN | 40:17 | 51.5 |
| 03/15/25 | DON MAC FUN RUN | 39:40 | 65.7 |
| 03/09/25 | SM2SM RUN | - | - |
| 03/01/25 | REGIONAL PRISAA | 32:16 | 66.8 |
| 02/23/25 | MILO MARATHON 2025 | 32:45 | 65.7 |
| 02/08/25 | Elev8 run | 1:23:08 | 13.9 |
| 02/02/25 | 7eleven MARATHON 2025 | - | - |
| 01/26/25 | ANDOTSPORTS 10 Miller | 19:01 | 66.2 |
| 01/12/25 | CEBU MARATHON 2025 | 42:45 | 60.2 |
| 12/15/24 | Pryce Gas Run CDO | 32:30 | 66.3 |
| 12/14/24 | CDO CENTRAL MINDANAO RUN | - | - |
| 12/08/24 | FUN RIN CEBU | - | - |
| 12/07/24 | MAYOR SAYONG RUN | 1:10:14 | 67.9 |
| 12/01/24 | PASKO SA NAGA FUN RUN | - | - |
| 11/30/24 | TOP RUN | - | - |
| 11/24/24 | MOLAVE HYPERMARKET FUN RUN 2024 | 32:47 | 65.6 |
| 11/09/24 | CARCAR CITY MAYORS CUP FUN RUN | - | - |
| 11/03/24 | MISAMIS MARATHON 2024 | 32:10 | 67.1 |
| 10/26/24 | CEBECO BOGO RUN | - | - |
| 10/20/24 | CESAFI | 32:32 | 66.2 |
| 10/20/24 | CESAFI 2024 | 15:41 | 66.1 |
| 10/19/24 | CESAFI | 4:05 | 68.5 |
| 10/06/24 | INOM | 33:20 | 64.3 |
| 09/28/24 | ACCERT RUN | - | - |
| 09/21/24 | PATAFA TRIALS | 3:59 | 70.4 |
| 09/21/24 | PATAFA TRIALS | 15:10 | 68.7 |
| 09/15/24 | Freedom Run | - | - |
| 09/14/24 | Staff Virtual | - | - |
| 09/01/24 | ARAW NG DIGOS 10k challenge | - | - |
| 08/25/24 | KAPATID HALF MARATHON LANAO | - | - |
| 08/24/24 | GAISANO FAMILY RUN CAGAYAN CITY | 15:16:00 | -4.5 |
| 08/17/24 | Danao Fun Run | - | - |
| 08/11/24 | WPS RUN | 34:13:00 | -4.6 |
| 08/10/24 | 1km oslob Uhill Challenge | - | - |
| 08/04/24 | BUTUAN MARATHON | - | - |
| 07/14/24 | ASENSO OZAMIZ HALF MARATHON | - | - |
| 07/03/24 | ASEAN UNIVERSITY GAMES | - | - |
| 07/02/24 | ASEAN UNIVERSITY GAMES | - | - |
| 06/09/24 | AXEL RUN LAPU LAPU CITY | - | - |
| 06/08/24 | ARGAO FUN RUN | - | - |
| 06/02/24 | St Therese | - | - |
| 05/26/24 | Javier Half Marathon | - | - |
| 05/19/24 | Balangay Festival Butuan Run | 32:20 | 66.7 |
| 05/11/24 | Regional Prisaa | 15:53 | 65.1 |
| 05/11/24 | REGIONAL PRISAA | 4:02 | 69.4 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 03/01/26 | Wrk pod Dumaguete half Marathon | 17:38 |
| 03/08/26 | SM2SM RUN | 36:34 |
| 03/22/26 | RUNFORYOURHEART | 49:34 |
| 03/29/26 | HOME CREDIT TAKBO PARA SA LIFE | 30:12 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/01/26 | Half Marathon | 1:09:35 | 68.6 |
| 07/23/25 | 10K | 31:29 | 68.8 |
| 04/28/24 | 8K | 29:30 | 56.4 |
| 01/14/24 | 6K | 18:46 | 67.2 |
| 09/21/24 | 5K | 15:10 | 68.7 |
| 04/23/25 | 4K | 11:40 | 70.5 |
| 08/06/23 | 3K | 8:27 | 71.2 |
| 07/05/25 | 1500m | 3:55 | 71.8 |
| 08/27/23 | 800m | 1:55 | 70.8 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
96%
Overall V.O2 Rank
67
AG Rank
31
Country Rank
2