157th
                AG Rank
            3:04:19
                            Marathon
                        52.0
                VDOT
            Bio
             VN 
        
        
             M48
        
        
                
            VN
        
    
                
                    Coached by
                        
            Adaptive Trainer
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/21/25 | Berlin Marathon | 3:07:00 | 51.2 | 
| 08/24/25 | Vnexpress nha Trang | 1:33:00 | 49.1 | 
| 04/21/25 | Boston marathon 129 | 3:08:13 | 50.8 | 
| 12/15/24 | Vnexpress Marathon hai Phong | 3:05:16 | 52.8 | 
| 09/29/24 | Berlin Marathon | 3:04:19 | 52.0 | 
| 04/21/24 | Nagano Marathon | 3:08:10 | 50.8 | 
| 02/24/24 | Half Marathon | 1:28:01 | 52.3 | 
| 10/08/23 | Chicago Marathon 2023 | 3:11:35 | 49.7 | 
| 08/27/23 | Time Trial | 12:26 | 46.0 | 
| 04/16/23 | Imperial Hue marathon | 3:36:44 | 42.9 | 
| 03/18/23 | Half Marathon | 1:42:52 | 43.7 | 
| 03/05/23 | 32.4K | 2:46:00 | 42.5 | 
| 02/25/23 | VDOT Challenge | 12:54 | 44.1 | 
| 12/29/22 | VDOT Challenge | - | - | 
| 12/25/22 | 25K | 2:14:00 | 39.6 | 
| 12/24/22 | VDOT Challenge | 14:09 | 39.6 | 
| 12/22/22 | VDOT Challenge | 14:32 | 38.4 | 
| 12/16/22 | VDOT Challenge | 14:06 | 39.8 | 
| 12/11/22 | TCB Marathon | 3:56:48 | 38.5 | 
| 12/10/22 | Marathon | 3:56:48 | 38.5 | 
| 11/29/22 | VDOT Challenge | 13:02 | 43.5 | 
| 11/26/22 | Hanoi Midnight | 2:00:05 | 44.3 | 
| 11/26/22 | 24.7K | 2:00:05 | 44.3 | 
| 11/26/22 | 24.7K | 2:00:05 | 44.3 | 
| 10/30/22 | Long Bien marathon 2022 | 3:39:44 | 42.2 | 
| 10/30/22 | Long Bien FM | 3:40:00 | 42.1 | 
| 10/30/22 | Marathon | 3:40:00 | 42.1 | 
| 10/20/22 | half Marathon | 1:42:17 | 44.0 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 12/21/25 | Tune Up Race | 1:32:21 | 
| 02/01/26 | tet Run | 1:32:21 | 
| 04/26/26 | London Marathon Race | 2:58:03 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/29/24 | Marathon | 3:04:19 | 52.0 | 
| 12/25/22 | 25K | 2:14:00 | 39.6 | 
| 02/24/24 | Half Marathon | 1:28:01 | 52.3 | 
| 08/27/23 | 3K | 12:26 | 46.0 | 
Current VDOT
    
        
            
        
        -4.72
        Last 30 days
    
                    
                        
                            
                        
                        -4.72
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                84%
            
                
                Overall V.O2 Rank
                2583
            
        
                AG Rank
                157
            
        
                Country Rank
                2583