230th
                AG Rank
            3:04:30
                            Marathon
                        52.0
                VDOT
            Bio
             WI, US 
        
        
             M54
        
        
                
            WI, US
        
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/12/25 | Chicago Marathon | 3:27:54 | 45.1 | 
| 04/21/25 | Boston Marathon | 3:40:00 | 42.1 | 
| 03/23/25 | Shamrock shuffle | 35:39 | 45.5 | 
| 10/13/24 | Chicago Marathon | 3:27:00 | 45.3 | 
| 08/24/24 | Strider Half Marathon | 1:40:00 | 45.1 | 
| 08/03/24 | Watetmelon Trail Half Marathon | - | - | 
| 07/11/24 | Storm The bastille | 20:33 | 48.3 | 
| 07/06/24 | KNC 5k | 22:30 | 43.4 | 
| 06/23/24 | Patriot 5k Trail Race | - | - | 
| 06/01/24 | 5K Race | 20:48 | 47.6 | 
| 05/04/24 | Wisconsin Marathon | 3:33:00 | 43.8 | 
| 04/15/24 | Boston Marathon | 3:37:00 | 42.8 | 
| 02/04/24 | USATF Wisconsin Masters 1500 | 5:20 | 50.7 | 
| 11/11/23 | Veterans Day 10k | 40:06 | 51.8 | 
| 10/08/23 | Chicago Marathon | 3:04:30 | 52.0 | 
| 08/20/23 | Falmouth Road Race | 45:10 | 52.2 | 
| 08/05/23 | Das Fest 5K | 19:28 | 51.4 | 
| 07/08/23 | Semper Half Marathon | 1:29:20 | 51.4 | 
| 06/28/23 | Tracksmith 5000 - Chicago | - | - | 
| 06/04/23 | Chicago 13.1 | 1:33:25 | 48.8 | 
| 06/03/23 | Harvard Milk run | 19:25 | 51.6 | 
| 04/23/23 | London Marathon | 3:13:25 | 49.2 | 
| 03/26/23 | Chicago Shamrock Shuffle | 31:30 | 52.2 | 
| 02/11/23 | USATF Masters Midwest indoor Regional | 5:09 | 52.7 | 
| 01/21/23 | Frosty 5K | - | - | 
| 01/07/23 | Tracksmith Indoor Chicago | 5:32 | 53.0 | 
| 10/10/22 | CHicago Marathon | 3:35:17 | 43.2 | 
| 08/12/22 | Chicago 5000 | 19:45 | 50.5 | 
| 07/09/22 | Semper 1/2 Marathon | 1:37:00 | 46.7 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/08/23 | Marathon | 3:04:30 | 52.0 | 
| 07/08/23 | Half Marathon | 1:29:20 | 51.4 | 
| 11/11/23 | 10K | 40:06 | 51.8 | 
| 03/23/25 | 5Mi | 35:39 | 45.5 | 
| 03/26/23 | 8K | 31:30 | 52.2 | 
| 06/03/23 | 5K | 19:25 | 51.6 | 
| 01/07/23 | 1Mi | 5:32 | 53.0 | 
| 02/11/23 | 1500m | 5:09 | 52.7 | 
Current VDOT
    
        
            
        
        -3.4
        Last 30 days
    
                    
                        
                            
                        
                        -3.4
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                66%
            
                
                Overall V.O2 Rank
                5125
            
        
                AG Rank
                230
            
        
                Country Rank
                5125