Avatar

Janet Lamoureux

2205 in Ranking • 94 Races
9th
AG Rank
3:52:11
Marathon
39.5
VDOT
Bio
FL, US
W61
FL, US
Jon Mott
Coached by

Jon Mott

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
09/06/25 BQ-2 Marathin Chicagoland 4:08:04 36.4
08/03/25 Ntl Senior Iowa - 200 Finals 0:36 50.8
08/02/25 Ntl Senior Iowa - 200 Prelim 0:36 50.8
08/01/25 Ntl Senior Iowa - 800 Finals 3:05 40.8
07/30/25 50M Prelims 0:09 49.8
07/25/25 Ntl Senior Iowa - 1mi Road Race 6:26 44.8
07/24/25 Ntl Senior Iowa - 5k 23:00 42.3
07/18/25 USATF Championship 400 Finals 1:25 42.8
07/18/25 USATF Nationals Championship 100M 0:17 53.8
07/17/25 USATF Championship 100 Prelim 0:17 53.8
03/29/25 World Master - 10K Road Race 47:15 42.8
03/26/25 World Master Indoor - 3000 Final 13:21 42.4
03/23/25 World Master Indoor - 800 prelim 3:02 41.6
03/08/25 Polk Senior Games - 5k @ 8:30am 23:03 42.2
02/23/25 USATF Indoor - 800 2:59 42.4
02/22/25 USATF Indoor - 1500 6:10 43.1
02/21/25 USATF Indoor - 400 Heat/Finals 1:19 46.7
02/20/25 USATF Indoor - 3000 13:23 42.2
01/26/25 Celebration Half Marathon 1:47:12 41.6
12/14/24 Lake Jovita Reindeer/ Senior Games 5k 23:03 42.2
11/02/24 Lake to Lake 49:05 40.9
09/28/24 Tick Tock Ultra 11:30:00 25.0
06/22/24 Grandma’s Marathon 3:52:11 39.5
05/11/24 MayFaire 5k 22:50 42.6
04/20/24 Run Like You Care 10K 48:34 41.4
03/16/24 Bartow Blarney 5k 22:57 42.4
03/09/24 Lkld Senior Games 5k 23:04 42.1
02/24/24 Lkld Senior Games - 1500 6:24 41.3
02/24/24 Lkld Senior Games 800 3:07 40.3
02/09/24 Rotary Twilight 5k 23:02 42.2
01/28/24 Celebration Half Marathon 1:52:09 39.5
12/10/23 Fl Senior Games - 50M 0:08 57.6
12/10/23 Fl Senior Games - 100M 0:17 53.8
12/09/23 Fl Senior Games- 5K Road Race 23:10 41.9
11/04/23 Lake to Lake 10k 47:50 42.1
11/04/23 Turkey Trot 5k 22:55 42.5
10/14/23 Ache Around Lake-Tyron N.C. 8K 40:00 39.4
09/30/23 Tick Tock Ultra - -
08/05/23 Tampa Track Series (3) 800M 3:21 37.1
08/05/23 Tampa Track Series (3) 400M 1:23 44.0
08/05/23 Tampa Track Series (3) 2mi 14:24 42.3
08/05/23 Tampa Track Series (3) 1mi 7:05 40.2
07/18/23 Ntl Games Pittsburgh Triathlon 22:50 42.6
07/14/23 Ntl Senior Pittsburgh 1500M 6:09 43.2
07/13/23 Ntl Senior Pittsburgh 800M 2:57 42.9
07/13/23 Ntl Games Pittsburgh 200M Finals 0:35 52.6
07/12/23 Ntl Games Pittsburg 200M Prelims 0:35 52.6
07/11/23 Ntl Games Pittsburgh 400 Finals 1:19 46.7
07/10/23 Ntl Games Pittsburgh 400 Prelims 1:21 45.3
07/09/23 Ntl Games Pittsburgh 5K 24:58 38.4
07/07/23 Liberty Mile - Pittsburgh 6:48 42.1
07/04/23 Red White and Brew 23:15 41.7
06/24/23 Tampa Track Series 400M 1:29 40.8
06/24/23 Tampa Track Series 800m 3:26 36.2
06/24/23 Tampa Track Series 2 mi 13:44 44.7
06/24/23 Tampa Track Series 1mi 7:01 40.6
05/20/23 Strawberry Jam 1:52:48 39.2
05/13/23 MayFair 5k 23:21 41.5
04/23/23 Villages Senior Games 800 3:03 41.3
04/23/23 Villages Senior Games 1500 6:34 40.1
03/25/23 Bonnet Springs 5K 23:28 41.3
03/12/23 Copperhead 5K (Innisbrook) 24:22 39.5
03/11/23 Senior Games 5k 24:07 40.0
02/25/23 Senior Games 800 3:01 41.8
02/25/23 Senior Games 1500 6:34 40.1
02/25/23 Senior Games 400 1:19 46.7
02/03/23 Rotary Twilight 5K 23:25 41.4
01/21/23 LRC Run Fest 49:03 39.2
12/22/22 Florida Senior Games 3:23 36.7
12/17/22 Santa's Run Winter Haven 52:28 37.8
10/08/22 Aching Quad 15:48 38.0
10/08/22 Aching Quad 6:52 41.3
10/08/22 Aching Quad 24:48 38.7
10/07/22 Aching Quad 24:26 39.4
05/15/22 Ntl Senior Games Tri-Relay 23:35 41.0
05/14/22 Ntl Senior Games Ft. Lauderdale 1:22 44.7
05/12/22 Ntl Senior Games Ft. Lauderdale 23:48 40.6
04/24/22 Villages Senior Games 6:51 38.3
04/24/22 Villages Senior Games 3:15 38.4
04/24/22 Villages Senior Games 1:25 42.8
04/24/22 Villages Senior Games 0:09 49.8
02/26/22 Polk Senior Games 7:09 36.5
02/26/22 Polk Senior Games 1:26 42.2
02/26/22 Polk Senior Games 6:53 38.1
02/26/22 Polk Senior Games 3:23 36.7
02/26/22 Polk Senior Games 0:09 49.8
02/26/22 Polk Senior Games 0:38 47.6
02/26/22 Polk Senior Games 0:18 50.2
06/12/17 Ntl Senior Games Alabama 3:00 42.1
06/11/17 Ntl Senior Games Alabama 6:20 41.8
06/11/17 Ntl Senior Games Alabama 0:34 54.5
06/10/17 Ntl Senior Games Alabama 1:15 49.6
06/10/17 Ntl Senior Games Alabama 0:16 58.0
06/09/17 Ntl Senior Games Alabama 0:08 57.6

Upcoming Races

Date Event Projected Time
12/13/25 Florida Senior Games 5K 22:51
01/17/26 Gulf Coast Senior Games 5K 22:51
01/25/26 Celebration Half Marathon 1:45:05
01/31/26 Polk Senior Games 800M 2:59
01/31/26 Polk Senior Games 1500M 6:14
04/20/26 Boston Marathon 3:37:55
07/23/26 USATF Outdoor Championship 47:24

Personal Records

Date Event Result VDOT
06/22/24 Marathon 3:52:11 39.5
01/26/25 Half Marathon 1:47:12 41.6
03/29/25 10K 47:15 42.8
10/14/23 8K 40:00 39.4
07/18/23 5K 22:50 42.6
06/24/23 2Mi 13:44 44.7
03/26/25 3K 13:21 42.4
07/25/25 1Mi 6:26 44.8
10/08/22 1600m 6:52 41.3
07/14/23 1500m 6:09 43.2
07/13/23 800m 2:57 42.9
Current VDOT
0 Last 30 days
0
0.0 Last 30 days
Summary
AG Percentile 95%
Overall V.O2 Rank 2205
AG Rank 9
Country Rank 2205