11th
                AG Rank
            1:17:07
                            Half Marathon
                        60.9
                VDOT
            Bio
             Bristol, GB 
        
        
             M48
        
        
                
            Bristol, GB
        
            
                 Bristol & West AC
            
    
                    Coached by
                        
            PW Performance Coaching
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 09/14/25 | Copenhagen Half | 1:18:49 | 59.4 | 
| 09/07/25 | Cardiff 10k | 35:10 | 60.4 | 
| 08/30/25 | 5k PARK RUN TT | 16:35 | 62.0 | 
| 08/17/25 | Spartan Beast | - | - | 
| 07/05/25 | 5k PARK RUN TT | 17:57 | 56.5 | 
| 06/07/25 | Wolf Run | - | - | 
| 06/01/25 | Reading 10k | 36:33 | 57.7 | 
| 03/09/25 | Lisbon Half | 1:18:45 | 59.5 | 
| 02/09/25 | 10 miler | 57:23 | 61.4 | 
| 12/08/24 | Chilly 10k | 34:11 | 62.4 | 
| 11/30/24 | Fast Parkrun | 17:13 | 59.3 | 
| 10/26/24 | 5k Time Trial - Park run | - | - | 
| 10/06/24 | Cardiff | - | - | 
| 08/25/24 | Cleeve 5k Relay | - | - | 
| 08/14/24 | SWPBS | 16:47 | 61.1 | 
| 07/20/24 | Fast Parkrun | - | - | 
| 07/06/24 | Fast Parkrun | 17:05 | 59.8 | 
| 06/09/24 | Bradley Stoke 10k | 37:26 | 56.1 | 
| 04/21/24 | London Marathon | - | - | 
| 04/07/24 | Berlin | - | - | 
| 03/24/24 | Milan | 1:17:07 | 60.9 | 
| 02/17/24 | Chalkwell Parkrun | 16:52 | 60.7 | 
| 02/11/24 | Wiltshire 10 Mile | 58:12 | 60.4 | 
| 01/20/24 | 5K | - | - | 
| 12/10/23 | Telford 10k | 34:26 | 61.9 | 
| 11/25/23 | 5k TT | 16:36 | 61.9 | 
| 10/29/23 | Andover Half | - | - | 
| 09/10/23 | GNR | - | - | 
| 08/12/23 | Podium 5k | 16:23 | 62.8 | 
| 07/19/23 | 5k TT | 16:27 | 62.5 | 
| 06/14/23 | 5k | 16:46 | 61.2 | 
| 04/23/23 | London Marathon | - | - | 
| 04/02/23 | White Horse Half | - | - | 
| 02/26/23 | Wokingham Half | 1:20:30 | 58.0 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 11/22/25 | PW PERFORMANCE - RACE 1 (5K) | 16:34 | 
| 02/15/26 | Kochi Marathon | 2:38:57 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 03/24/24 | Half Marathon | 1:17:07 | 60.9 | 
| 02/09/25 | 10Mi | 57:23 | 61.4 | 
| 12/08/24 | 10K | 34:11 | 62.4 | 
| 08/12/23 | 5K | 16:23 | 62.8 | 
Current VDOT
    
        
            
        
        -0
        Last 30 days
    
                    
                        
                            
                        
                        -0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                99%
            
                
                Overall V.O2 Rank
                667
            
        
                AG Rank
                11
            
        
                Country Rank
                667