721
AG Rank
59:51
10K
32.4
VDOT
Athlete Overview
Lives in US
Age group W49
Nationality US
Coached by
Ross Martinson
Current VDOT
0.4
Last 30 days
0.43
0.0
Last 30 days
Summary
AG Percentile
37%
Overall V.O2 Rank
8,037
AG Rank
721
Country Rank
5,693
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/21/26 | Philly Half Marathon | - | - |
| 11/01/26 | The Bridge Run | 59:51 | 32.4 |
| 09/20/26 | PDR 5k | - | - |
| 08/23/26 | The Philly 10k | - | - |
| 05/03/26 | Broad Street | 1:39:54 | 32.2 |
| 05/03/26 | Broad Street | 1:39:54 | 32.2 |
| 02/14/26 | Cold Hearts 5k | 31:58 | 28.5 |
| 11/22/25 | Philly Half Marathon | - | - |
| 09/21/25 | PDR 5k | - | - |
| 08/24/25 | The Philly 10k | - | - |
| 05/04/25 | Broad Street Run | 1:39:18 | 32.4 |
| 05/04/25 | Broad Street Run | - | - |
| 11/23/24 | Philadelphia Half Marathon | 2:08:19 | 33.7 |
| 08/25/24 | The Philly 10k | - | - |
| 05/05/24 | Broad Street Run | 1:31:04 | 35.9 |
| 12/10/23 | Start To Park 10k | 56:01 | 35.0 |
| 11/23/23 | Oakland Turkey Trot | 27:45 | 33.8 |
| 11/19/23 | Philadelphia Marathon | 4:20:21 | 34.3 |
| 09/17/23 | Philadelphia Distance Run | - | - |
| 09/09/23 | Flying Fish 5k | 28:25 | 32.9 |
| 08/27/23 | The Philly 10k | 56:40 | 34.5 |
| 06/04/23 | Philly run Fest | - | - |
| 04/30/23 | Broad Street Run | 1:33:03 | 35.0 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/19/23 | Marathon | 4:20:21 | 34.3 |
| 11/23/24 | Half Marathon | 2:08:19 | 33.7 |
| 05/05/24 | 10Mi | 1:31:04 | 35.9 |
| 12/10/23 | 10K | 56:01 | 35.0 |
| 11/23/23 | 5K | 27:45 | 33.8 |
Current VDOT
0.4
Last 30 days
0.43
0.0
Last 30 days
Summary
AG Percentile
37%
Overall V.O2 Rank
8,037
AG Rank
721
Country Rank
5,693