450th
AG Rank
4:28:19
Marathon
33.0
VDOT
Bio
GB
W47
GB
Coached by
PW Performance Coaching
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/01/25 | 5k TT | 26:29 | 35.8 |
| 10/19/25 | GSR | 1:31:30 | 35.7 |
| 10/12/25 | Great Eastern Half | 1:59:03 | 36.8 |
| 09/28/25 | Vitality 10k | 55:33 | 35.4 |
| 09/07/25 | GNR | 2:06:58 | 34.1 |
| 07/13/25 | Saucony 10k | 59:05 | 32.9 |
| 07/06/25 | Chiltetn Ridge (trail) Half | 3:34:48 | 17.6 |
| 05/24/25 | 5k TT (Dulwich PR/Regents Pk 5k) | 27:30 | 34.2 |
| 04/27/25 | London Marathon | 4:48:34 | 30.2 |
| 04/12/25 | Ibiza 22k | 2:12:58 | 34.0 |
| 03/29/25 | Kew 10k | 1:00:06 | 32.2 |
| 03/23/25 | Twin Lakes | 3:30:19 | 31.7 |
| 03/09/25 | Kingston BreakFEST | 2:38:57 | 33.5 |
| 02/09/25 | Farnborough Winter Half | 2:05:07 | 34.7 |
| 01/23/25 | 800m TT | 3:35 | 34.4 |
| 01/04/25 | Sub 2 Attempt | 2:04:32 | 34.9 |
| 11/23/24 | Benidorm 10k | 1:13:45 | 25.2 |
| 11/17/24 | Fulham 10k | 56:23 | 34.7 |
| 10/27/24 | Dublin Marathon | 4:28:19 | 33.0 |
| 10/06/24 | Kingston Half | - | - |
| 09/22/24 | Vitality 10k | 56:12 | 34.9 |
| 09/08/24 | Great North Run | 2:10:26 | 33.0 |
| 06/22/24 | 5k Time Trial | 26:55 | 35.1 |
| 05/26/24 | Edinburgh Marathon | 4:35:49 | 31.9 |
| 03/29/24 | Saturn Ziggy Ea-Stardust | - | - |
| 03/17/24 | Kingston BreakFEST | 2:45:19 | 32.0 |
| 02/25/24 | Brighton Half | 2:10:44 | 32.9 |
| 01/24/24 | Chase The Moon | 27:43 | 33.9 |
| 12/10/23 | Milton Keynes Winter Half | 2:15:21 | 31.6 |
| 10/22/23 | Kingston Half | 2:11:43 | 32.6 |
| 10/15/23 | Great South Run | 1:39:35 | 32.3 |
| 10/08/23 | Royal Parks Half | 2:16:44 | 31.2 |
| 09/24/23 | Vitality 10k | 59:32 | 32.6 |
| 09/10/23 | Great North Run | 2:23:06 | 29.5 |
| 07/09/23 | Asics 10k | 1:01:30 | 31.3 |
| 05/31/23 | Chase The Sun | 28:46 | 32.4 |
| 04/16/23 | Marathon | 5:03:22 | 28.3 |
| 03/19/23 | Kingston Spring Raceday | 3:02:14 | 30.0 |
| 02/26/23 | Wokingham Half | 2:19:07 | 30.6 |
| 10/16/22 | Great South Run | 1:44:53 | 30.4 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 11/16/25 | Fulham 10k | 55:02 |
| 11/22/25 | PW PERFORMANCE - RACE 1 (5K) | 25:53 |
| 02/22/26 | Alicante Half | 1:59:06 |
| 03/08/26 | Kingston BreakFEST Run | 3:05:50 |
| 04/12/26 | Brighton Marathon | 4:05:51 |
| 05/17/26 | Hackney Half | 1:59:06 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/27/24 | Marathon | 4:28:19 | 33.0 |
| 10/12/25 | Half Marathon | 1:59:03 | 36.8 |
| 10/19/25 | 10Mi | 1:31:30 | 35.7 |
| 09/28/25 | 10K | 55:33 | 35.4 |
| 11/01/25 | 5K | 26:29 | 35.8 |
| 01/23/25 | 800m | 3:35 | 34.4 |
Current VDOT
-0
Last 30 days
-0
0.0
Last 30 days
Summary
AG Percentile
55%
Overall V.O2 Rank
5307
AG Rank
450
Country Rank
5307