865th
                AG Rank
            21:12
                            5K
                        46.5
                VDOT
            Bio
             Bakersfield, CA, US 
        
        
             M44
        
        
                
            Bakersfield, CA, US
        
            
                 Supernovas Run Club
            
    Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 11/01/25 | Dia de los Muertos Run | - | - | 
| 10/18/25 | Lake Evans Triathlon | 23:04 | 42.1 | 
| 10/04/25 | Links for Life | 23:06 | 42.1 | 
| 08/09/25 | Race 4 | - | - | 
| 08/01/25 | VDOT Challenge | - | - | 
| 07/19/25 | Race 3 | - | - | 
| 07/04/25 | VDOT Challenge | - | - | 
| 06/28/25 | Race 2 | - | - | 
| 06/20/25 | VDOT Challenge | - | - | 
| 06/07/25 | Race 1 | - | - | 
| 05/23/25 | VDOT Challenge | - | - | 
| 04/12/25 | Race 4 | - | - | 
| 04/04/25 | VDOT Challenge | - | - | 
| 03/22/25 | Race 3 | - | - | 
| 03/07/25 | VDOT Challenge | - | - | 
| 03/01/25 | Race 2 | - | - | 
| 02/21/25 | VDOT Challenge | - | - | 
| 02/08/25 | Race 1 | - | - | 
| 01/24/25 | VDOT Challenge | - | - | 
| 12/07/24 | Race 4 | - | - | 
| 11/29/24 | VDOT Challenge | - | - | 
| 11/16/24 | Race 3 | - | - | 
| 11/01/24 | VDOT Challenge | - | - | 
| 10/26/24 | Race 2 | - | - | 
| 10/18/24 | VDOT Challenge | - | - | 
| 10/05/24 | Lace Em Up | 22:56 | 42.4 | 
| 09/20/24 | VDOT Challenge | - | - | 
| 08/10/24 | Race 4 | - | - | 
| 08/02/24 | VDOT Challenge | - | - | 
| 07/20/24 | Race 3 | - | - | 
| 07/19/24 | VDOT Challenge | - | - | 
| 07/05/24 | VDOT Challenge | - | - | 
| 06/29/24 | Race 2 | - | - | 
| 06/21/24 | VDOT Challenge | - | - | 
| 06/08/24 | Race 1 | - | - | 
| 06/07/24 | VDOT Challenge | - | - | 
| 05/24/24 | VDOT Challenge | - | - | 
| 12/09/23 | 2023 USATF National Club Cross Country Championships | - | - | 
| 12/02/23 | Champs Sports: XC Championships | - | - | 
| 08/12/23 | Championship 5000 | 21:12 | 46.5 | 
| 07/08/23 | Scrimmage #2 | 22:39 | 43.0 | 
| 06/24/23 | Scrimmage #1 | - | - | 
| 05/26/23 | 3K | 14:35 | 38.2 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 08/12/23 | 5K | 21:12 | 46.5 | 
| 05/26/23 | 3K | 14:35 | 38.2 | 
Current VDOT
    
        
            
        
        0.07
        Last 30 days
    
                    
                        
                            
                        
                        0.07
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                39%
            
                
                Overall V.O2 Rank
                6325
            
        
                AG Rank
                865
            
        
                Country Rank
                6325