366
AG Rank
4:57
1600m
59.6
VDOT
Athlete Overview
Lives in PA, US
Age group M17
Nationality US
Coached by
GV
Glenn Venturini
Current VDOT
2.5
Last 30 days
2.5
0.0
Last 30 days
Summary
AG Percentile
68%
Overall V.O2 Rank
1,063
AG Rank
366
Country Rank
717
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 05/08/26 | Central League JV @ Radnor | - | - |
| 05/06/26 | Central League Champs @ Lower Merion | - | - |
| 05/02/26 | Delco Finals | - | - |
| 04/29/26 | Delco Trials | - | - |
| 04/25/26 | Springfield Invitational | - | - |
| 04/18/26 | CB West Relays | - | - |
| 04/15/26 | Central League Conestoga, Marple, Penncrest, GV, UD | - | - |
| 04/08/26 | Central League Harriton, Haverford, Radnor | - | - |
| 04/01/26 | Green Raider Invitational @ Ridley HS | - | - |
| 03/25/26 | CL meet RIDLEY, SPRINGFIELD, LOWER MERION | - | - |
| 03/21/26 | Upper Darby Relays | - | - |
| 03/01/26 | PTFCA State Meet @ PSU | - | - |
| 02/16/26 | Meet of Champs @ Lehigh #10 | - | - |
| 02/14/26 | Henderson Invite @ Ott Center | - | - |
| 02/06/26 | Last Chance Meet @ Lehigh #9 | - | - |
| 02/04/26 | LaSalle Relay nite Ott Center | - | - |
| 02/01/26 | Penn Winter Showcase @ Ott Center | - | - |
| 01/25/26 | PTFCA Festival @ Ott Center | - | - |
| 01/23/26 | T&FCAofGP #7 @ Lehigh | - | - |
| 01/16/26 | T&FCAofGP #5 @ Ott Center | - | - |
| 01/10/26 | T&FCAofGP #5 @ Lehigh | - | - |
| 01/03/26 | T&FCAofGP #4 @ Lehigh | - | - |
| 12/20/25 | T&FCAofGP #2 @ Lehigh | - | - |
| 12/18/25 | Winter Freeze Invitational @ D'town W. | - | - |
| 12/13/25 | T&FCAofGP #1 @ Lehigh | - | - |
| 11/27/25 | Turkey Trot | - | - |
| 11/01/25 | PIAA Championships at Hershey | - | - |
| 10/25/25 | Southwest PA JV Champs | - | - |
| 10/24/25 | District Championships at Goodman Campus, Lehigh | - | - |
| 10/14/25 | Central League Championships @ RTP | - | - |
| 10/04/25 | Souderton Twilight Invitational | - | - |
| 09/27/25 | Delco Championship @ RTP | - | - |
| 09/17/25 | Rose Tree Park | - | - |
| 09/10/25 | Rose Tree Park | - | - |
| 09/06/25 | Unionville Bash | - | - |
| 08/26/25 | Practice Meet @ RTP | - | - |
| 08/22/25 | Oakbourne Relays JV run 1 x 1 mile, varsity run 2 x 1 mile relay | - | - |
| 08/11/25 | Time Trial | 4:57 | 59.6 |
| 07/15/25 | Time Trial | 5:01 | 58.8 |
| 06/26/25 | Time Trial | - | - |
| 05/24/25 | PIAA State Championships @Shippensburg University | - | - |
| 05/23/25 | PIAA State Championships @Shippensburg University | - | - |
| 05/17/25 | District Championships @Coatesville HS | - | - |
| 05/16/25 | District Championships @Coatesville HS | - | - |
| 05/10/25 | Last Chance Meet @Downingtown West HS | - | - |
| 05/07/25 | Central League Championships @Lower Merion HS | - | - |
| 05/05/25 | CAL JV Meet @Upper Darby HS | - | - |
| 04/25/25 | Penn Relays @Franklin Field | - | - |
| 04/25/25 | Upper Darby Invitational @Upper Darby HS | - | - |
| 04/24/25 | Penn Relays @Franklin Field | - | - |
| 04/21/25 | JV Meet @Marple Newtown HS | - | - |
| 04/16/25 | Green Raider Invitational @Ridley HS | - | - |
| 04/12/25 | CB West Relays @CB West HS | - | - |
| 04/12/25 | Coatesville Invitational @Coatesville HS | - | - |
| 04/09/25 | CAL Meet 3 at Marple | - | - |
| 04/02/25 | CAL Meet 2 at Lower Merion | 4:44 | 63.2 |
| 03/26/25 | CAL Meet 1 UD | - | - |
| 03/22/25 | Upper Darby Relays | - | - |
| 02/23/25 | Ott Center @ Univ of Penn | - | - |
| 02/15/25 | Ott Center @ Univ of Penn | - | - |
| 02/15/25 | Lehigh- Rauch Fieldhouse, Meet of Champs | - | - |
| 02/07/25 | Last Chance Meet @Lehigh Rauch Fieldhouse | - | - |
| 02/02/25 | U of Penn | - | - |
| 02/02/25 | Ott Center @ Univ of Penn | - | - |
| 01/24/25 | Novice Meet Glen Mills | 5:14 | 56.4 |
| 01/24/25 | Novice Meet @ Glen Mills | - | - |
| 01/19/25 | Ott Center @ Univ of Penn | - | - |
| 01/15/25 | Novice @ Haverford College | - | - |
| 01/11/25 | Lehigh | - | - |
| 01/08/25 | Novice Meet- Haverford College | - | - |
| 01/04/25 | Multiple Meets- May Split Squad 1- Lehigh 2- NYC Armory 3- Ocean Breeze | - | - |
| 12/27/24 | Lehigh | - | - |
| 12/20/24 | Lehigh | 5:04 | 58.1 |
| 12/14/24 | Lehigh | - | - |
| 12/02/24 | Time Trial | 5:09 | 57.0 |
| 11/02/24 | XC States | - | - |
| 10/26/24 | JV Race- Southeast PA JV Title Challenge @ Downingtown West high school. Flat course, designed to give all JV runners a shot for a PR! | 18:22 | 55.0 |
| 10/25/24 | Districts | - | - |
| 10/15/24 | Central League Championship | - | - |
| 10/08/24 | Ridley High School on the track | 11:19 | 55.4 |
| 10/04/24 | Paul Short Invitational | - | - |
| 09/28/24 | Delco Championship @ RTP | - | - |
| 09/25/24 | RTP | - | - |
| 09/17/24 | RTP | - | - |
| 09/11/24 | RTP | - | - |
| 09/07/24 | Unionville Bash | 11:38 | 54.1 |
| 08/31/24 | Northampton Invite | - | - |
| 08/27/24 | Practice Meet @ RTP | - | - |
| 08/23/24 | XC Relay Meet and 2 mile race @ Stetson Middle School 1060 Wilmington Pike, West Chester, Pa 19382 | - | - |
| 08/13/24 | 3200m Time Trial | - | - |
| 07/20/24 | 3200m Time Trial | - | - |
| 06/15/24 | Time Trial | 5:28 | 53.4 |
| 05/25/24 | States @ Shippensburg Univ | - | - |
| 05/24/24 | States @ Shippensburg Univ | - | - |
| 05/18/24 | District 1 Champs @ Coatesville HS | - | - |
| 05/17/24 | District 1 Champs @ Coatesville HS | - | - |
| 05/11/24 | 9th grade Champs/+ Last Chance Meet | - | - |
| 05/08/24 | CAL Champs @ Lower Merion HS | - | - |
| 05/06/24 | Boys JV Meet @ UD HS | 5:03 | 58.3 |
| 05/04/24 | Delco Champs Finals @ Upper Darby HS | - | - |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 05/26/26 | John Hay Distance Festival | 4:39 |
| 09/04/26 | Unionville Bash | 9:57 |
| 09/09/26 | Central League Meet 1 | 16:00 |
| 09/15/26 | Central League Meet 2 | 16:00 |
| 09/19/26 | Ben Bloser Meet @Big Spring HS | 16:00 |
| 09/23/26 | CAL #3 Super Meet | 16:00 |
| 10/10/26 | Delco Championships @ RTP | 16:00 |
| 10/17/26 | CAL Champs @ RTP | 16:00 |
| 10/30/26 | District 1 Varsity Championships At Lehigh | 16:00 |
| 11/07/26 | PIAA XC Championships @ Big Spring HS | 16:00 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/26/24 | 5K | 18:22 | 55.0 |
| 09/07/24 | 2Mi | 11:38 | 54.1 |
| 04/02/25 | 1Mi | 4:44 | 63.2 |
| 08/11/25 | 1600m | 4:57 | 59.6 |
Current VDOT
2.5
Last 30 days
2.5
0.0
Last 30 days
Summary
AG Percentile
68%
Overall V.O2 Rank
1,063
AG Rank
366
Country Rank
717