434th
AG Rank
21:56
5K
44.7
VDOT
Bio
TX, US
W17
TX, US
Coached by
Roy Alvarez
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/20/25 | REGIONALS | 21:56 | 44.7 |
| 10/09/25 | DISTRICT | - | - |
| 10/01/25 | Lufkin Panther Classic | 22:45 | 42.8 |
| 09/26/25 | Hudson Invitational | 22:27 | 43.5 |
| 09/19/25 | Hallsville Invitational | - | - |
| 09/12/25 | Mike Darby XC Invitational | 22:44 | 42.9 |
| 09/05/25 | Regional Preview Meet | 23:21 | 41.5 |
| 08/30/25 | Willie Wildcat Invitational | - | - |
| 08/23/25 | Tyler Legacy | 22:29 | 43.4 |
| 08/16/25 | New Summerfield | 23:28 | 41.3 |
| 03/06/25 | Rusk Track Meet | 14:51 | 40.9 |
| 10/10/24 | District Race | 14:28 | 42.1 |
| 10/02/24 | Lufkin Panther Classic | 24:59 | 38.3 |
| 09/27/24 | Hudson Invitational | 23:14 | 41.8 |
| 09/20/24 | Mike Darby XC Invitational | - | - |
| 09/13/24 | Hallsville Invitational | 24:59 | 38.3 |
| 09/07/24 | Gerald Richie XC Invite | 25:04 | 38.2 |
| 08/31/24 | Willie Wildcat Invitational | - | - |
| 08/24/24 | Tyler Legacy | 26:46 | 35.3 |
| 08/17/24 | New Summerfield | 28:11 | 33.2 |
| 10/24/23 | REGIONALS | 14:19 | 42.6 |
| 10/11/23 | District Race | 13:35 | 45.3 |
| 10/05/23 | Lindale Eagles Invitational | 14:39 | 41.5 |
| 09/30/23 | Hudson Invitational | - | - |
| 09/22/23 | Indian Express | 15:59 | 37.5 |
| 09/15/23 | 5K | - | - |
| 09/08/23 | 2Mi | 16:12 | 36.9 |
| 09/02/23 | 2Mi | - | - |
| 08/19/23 | 2Mi | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/20/25 | 5K | 21:56 | 44.7 |
| 10/11/23 | 2Mi | 13:35 | 45.3 |
Current VDOT
1.88
Last 30 days
1.88
0.0
Last 30 days
Summary
AG Percentile
51%
Overall V.O2 Rank
2236
AG Rank
434
Country Rank
2236