-
AG Rank
18:21
2Mi
31.9
VDOT
Athlete Overview
Lives in TX, US
Age group W18
Nationality US
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/10/24 | District Race | - | - |
| 10/02/24 | Lufkin Panther Classic | - | - |
| 09/27/24 | Hudson Invitational | - | - |
| 09/20/24 | Mike Darby XC Invitational | - | - |
| 09/13/24 | Hallsville Invitational | - | - |
| 09/07/24 | Gerald Richie XC Invite | - | - |
| 08/31/24 | Willie Wildcat Invitational | - | - |
| 08/24/24 | Tyler Legacy | - | - |
| 08/17/24 | New Summerfield | - | - |
| 10/11/23 | District Race | 18:21 | 31.9 |
| 10/05/23 | Lindale Eagles Invitational | - | - |
| 09/30/23 | Hudson Invitational | - | - |
| 09/22/23 | Indian Express | 20:35 | 27.8 |
| 09/16/23 | 2Mi | - | - |
| 09/08/23 | Hallsville | 19:45 | 29.2 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/11/23 | 2Mi | 18:21 | 31.9 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-