Bio
             MD, US 
        
        
             W16
        
        
                
            MD, US
        
    
                    Coached by
                        
            Keith Leadbetter
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/21/25 | IAAM Championship | - | - | 
| 10/18/25 | VA Showcase | - | - | 
| 10/11/25 | MDXC | - | - | 
| 10/08/25 | Mercy | - | - | 
| 09/27/25 | Twilight Meet | - | - | 
| 09/17/25 | IAAM Meet | - | - | 
| 09/10/25 | IAAM Meet | - | - | 
| 09/06/25 | Bittersweet Invitational | - | - | 
| 08/24/25 | Annapolis 10 miler | - | - | 
| 10/19/24 | VA Showcase | - | - | 
| 10/08/24 | IAAM - NDP and McD | - | - | 
| 10/05/24 | MDXC | - | - | 
| 10/01/24 | IAAM - RPC and Mercy | - | - | 
| 09/21/24 | Bull Run | - | - | 
| 09/17/24 | Maryvale and MDS | - | - | 
| 09/14/24 | Chesapeake | - | - | 
| 09/11/24 | Bryn Mawr | - | - | 
| 09/07/24 | Top of the Hill Invite | - | - | 
| 08/29/24 | 5k Time Trial | - | - | 
| 06/02/24 | 1500m | - | - | 
| 06/01/24 | 3K | - | - | 
| 06/01/24 | 800m | - | - | 
| 05/19/24 | Lyles Foundation | - | - | 
| 05/04/24 | East Coast Invite | - | - | 
| 04/24/24 | MIAA/iAAM Meet | - | - | 
| 04/03/24 | League Meet | - | - | 
| 03/23/24 | IAAM/MIAA Relays | - | - | 
| 03/20/24 | IAAM Meet | - | - | 
| 03/20/24 | IAAM Meet | - | - | 
| 03/14/24 | Mile Time Trial | - | - | 
| 01/12/24 | IAAM/MIAA - 3200 | - | - | 
| 01/12/24 | IAAM/MIAA | - | - | 
| 01/12/24 | IAAM/MIAA - 1600 | - | - | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 11/06/25 | MD Private Schools Champions | 19:56 | 
Current VDOT
    
        
            
        
        3
        Last 30 days
    
                    
                        
                            
                        
                        3
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                 - 
            
        
                Overall V.O2 Rank
                -
            
        
                AG Rank
                -
            
        
                Country Rank
                -