AG

Andrew Gray

79 Races
-
AG Rank
13:13
4K
61.1
VDOT

Athlete Overview

Lives in US
Age group M15
Nationality US
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
06/27/26 Miller Family Open 1500 - -
06/27/26 Miller Family Open 5000 - -
12/13/25 USATF JOXC National Championships - -
12/06/25 Running Lane XC Championships - -
11/29/25 Brooks Midwest Region Championships - -
11/22/25 USATF XC Region 7 Championships - -
11/16/25 NXR Midwest - -
11/08/25 USATF XC Indiana Championships 14:18 55.8
10/21/25 2mi TT 10:49 58.3
10/11/25 Brownsburg JV Invite 18:17 55.3
10/04/25 Nike XC Town Twilight 19:25 51.6
09/27/25 Mid-State Conference 19:04 52.7
09/20/25 FlashRock Invite 20:52 47.4
09/06/25 Brownsburg Invite 19:02 52.8
06/28/25 1500m 4:53 55.9
06/28/25 800m 2:25 54.0
06/21/25 800m 2:26 53.5
06/21/25 3K 10:55 53.3
06/14/25 1500m 5:12 52.1
06/14/25 800m 2:20 56.2
06/07/25 800m 2:23 54.8
06/07/25 3K 10:27 56.0
05/31/25 800m 2:32 51.1
05/31/25 3K 10:30 55.7
05/24/25 1Mi 5:15 56.2
05/14/25 1600m 5:15 55.8
05/14/25 2400m 8:26 54.1
05/07/25 1600m 5:22 54.5
05/05/25 1600m 5:14 56.0
04/23/25 1600m 5:32 52.6
04/17/25 2400m 8:36 53.0
04/17/25 1600m 5:27 53.5
04/15/25 1600m 5:37 51.8
04/15/25 2400m 9:00 50.3
04/10/25 Avon 1600 5:28 53.4
02/15/25 Wabash Indoor Mile 5:18 55.6
11/30/24 Foot Locker Midwest 10:40 54.7
11/28/24 Gobble Gallop 18:11 55.7
11/17/24 NXR Midwest MS 9:52 59.7
11/09/24 USATF Indiana Championships 13:36 59.1
11/03/24 USATF Columbus Classic 14:26 55.2
10/27/24 USATF Indianapolis Classic 13:42 58.6
10/20/24 Shelbyville Classic 4K 13:13 61.1
10/13/24 Seymour Classic 4K 13:35 59.2
10/05/24 Indiana MS XC State Championships Big School Varsity 10:12 57.5
09/10/24 PCMS XC -5way 10:02 58.6
08/02/24 BENefit Mile - -
07/24/24 USATF Junior Olympics Nationals 4:48 57.1
07/23/24 USATF Junior Olympics Nationals 10:12 57.5
06/15/24 800m - Mudsock Invitational IYTA Fishers HS 2:24 54.5
06/15/24 1500m - Mudsock Invitational IYTA Fishers HS 4:51 56.3
06/08/24 800m - Indiana Multis & IYTA Championships 2:29 52.3
06/08/24 3K - Indiana Multis & IYTA Championships 10:20 56.7
06/01/24 1500m - Westfield Youth Track Meet 4:52 56.2
06/01/24 800m - Westfield Youth Track Meet 2:26 53.5
05/11/24 Band on the Run 5K 18:45 53.7
04/18/24 2400m vs Avon South 8:36 53.0
04/18/24 1600m vs Avon South 5:13 56.2
04/17/24 2400m @Paul Hadley / Franklin 8:43 52.2
04/17/24 1600m @Paul Hadley / Franklin 5:23 54.3
04/09/24 Avon North 2400m 8:58 50.5
04/09/24 Avon North 1600m 5:32 52.6
12/07/23 2400m 9:26 47.7
11/30/23 1600m 5:47 50.1
11/11/23 NXR 11:18 51.2
11/04/23 Indiana USATF XC Championship 11:11 51.8
10/29/23 Columbus Classic 11:58 48.0
10/28/23 Guilford Elementary Fright K 20:40 48.0
10/22/23 Carmel Classic / Hoosier XC Grand Prix 11:49 48.7
10/15/23 Seymour 11-12 3k USATF Grand Prix Series 11:14 51.6
09/30/23 Indiana MS State Championship 10:49 53.8
09/23/23 Mid-State Conference Championship 11:25 50.6
09/19/23 Hendricks County Championship 11:29 50.3
09/14/23 Paul Hadley 11:19 51.2
09/11/23 Avon North / Franklin Community 11:29 50.3
09/07/23 @Avon South / Tri West 11:53 48.4
09/05/23 Brownsburg West / Clark Pleasant / Danville / Eminence 11:47 48.9
08/31/23 Center Grove North / John Wooden 11:31 50.1
08/29/23 @Greenwood / Greenwood Christian Academy 11:42 49.3

Personal Records

Date Event Result VDOT
11/28/24 5K 18:11 55.7
10/20/24 4K 13:13 61.1
11/17/24 3K 9:52 59.7
05/24/25 1Mi 5:15 56.2
04/18/24 1600m 5:13 56.2
07/24/24 1500m 4:48 57.1
06/14/25 800m 2:20 56.2
Current VDOT
No change in the last 30 days
—
0.0 Last 30 days

Summary

AG Percentile -
Overall V.O2 Rank -
AG Rank -
Country Rank -