Bio
             NC, US 
        
        
             M51
        
        
                
            NC, US
        
    
                    Coached by
                        
            Millie Driggers
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/31/25 | NCHSAA 2A State Meet!!! | - | - | 
| 10/25/25 | 2A West Regionals Meet | - | - | 
| 10/15/25 | Catawba Shores Conference Championship | - | - | 
| 10/04/25 | Wendy's Invitational at McAlpine Creek Park | - | - | 
| 09/20/25 | Adidas XC Challenge | - | - | 
| 09/15/25 | Pre-Conference Meet Frank Liske | - | - | 
| 09/13/25 | Pfeiffer University CC Invitational | - | - | 
| 09/05/25 | Friday Night Lights | - | - | 
| 08/23/25 | Carolina's Kick Off | - | - | 
| 05/16/25 | Track State Meet NCHSAA A&T 2005 | - | - | 
| 05/09/25 | Regional Meet NCHSAA 1A West Regional | - | - | 
| 05/01/25 | Conference Meet-Catawba Shores MIC | - | - | 
| 04/26/25 | Carolina Distance Carnival | - | - | 
| 04/12/25 | All American Meet | - | - | 
| 04/11/25 | All American Meet | - | - | 
| 04/11/25 | Corvian Cardinal Classic FNL | - | - | 
| 04/01/25 | Hickory Ridge Home Meet #1 | - | - | 
| 03/23/25 | Adidas Nationals- Indoor Carson/Andrew | - | - | 
| 03/22/25 | Adidas Nationals- Indoor Charlies/Andrew/Carson | - | - | 
| 03/19/25 | West Wolverines Meet 1 | - | - | 
| 03/16/25 | New Balance Nationals-Carson | - | - | 
| 03/15/25 | New Balance Nationals-Carson | - | - | 
| 03/15/25 | Cardinal Spring Invitational | - | - | 
| 03/05/25 | Pre-Conference Meet | - | - | 
| 02/14/25 | 1A/2A NC State Meet | - | - | 
| 02/14/25 | 1A/2A NC State Meet | - | - | 
| 02/04/25 | JDL-Conference Meet-Catawba Shores | - | - | 
| 01/25/25 | Fast Track Invitational | - | - | 
| 01/18/25 | Va Showcase C E A C | - | - | 
| 01/17/25 | Va Showcase C E A C | - | - | 
| 01/16/25 | Mt Island Winter Invitational | - | - | 
| 01/07/25 | Phoenix Academy Invitational | - | - | 
| 12/20/24 | Cardinal Home Track Meet | - | - | 
| 12/17/24 | HOT Santa | - | - | 
| 12/14/24 | Huntersville Half Marathon for Kyle | - | - | 
| 12/14/24 | Huntersville 10K for some | - | - | 
| 12/13/24 | Huntersville 5K for some | - | - | 
| 12/12/24 | Raider Invitational JDL, Winston Salem | - | - | 
| 11/30/24 | Foot Locker | - | - | 
| 11/23/24 | NXR SE Regional | - | - | 
| 11/21/24 | NW Cabarrus Invitational #1 | - | - | 
| 11/02/24 | NCHSAA 1A State Meet!!! | - | - | 
| 10/26/24 | Regional Meet Kituwah Mound | - | - | 
| 10/26/24 | Regional Meet Kituwah Mound | - | - | 
| 10/15/24 | Conference Meet | - | - | 
| 10/05/24 | Wendy's Invitational | - | - | 
| 09/21/24 | Adidas XC Challenge | - | - | 
| 09/17/24 | Pre-Conference Meet Fisher Farm | - | - | 
| 09/14/24 | Pfeiffer University CC Invitational | - | - | 
| 09/06/24 | Friday Night Lights | - | - | 
| 08/24/24 | Carolina's Kick Off | - | - | 
| 08/17/24 | RUN at the Farm Scholarship Invitational | - | - | 
| 04/25/24 | Donna Davis Invitational | - | - | 
| 04/19/24 | Providence High School | - | - | 
| 04/12/24 | 2nd Annual Cardinal Twilight Classic | - | - | 
| 03/28/24 | JM Robinson | - | - | 
| 03/21/24 | Concord Spiders Open Track Meet 4pm | - | - | 
| 03/07/24 | Pre-Conference Meet: Catawba Shores 1A/2A | - | - | 
| 12/14/23 | Cardinal Winter Classic | - | - | 
| 12/09/23 | Huntersville 5K/10K/Half Marathon | - | - | 
| 12/08/23 | Hot Santa Meet | - | - | 
| 11/20/23 | Cardinal Preview Polar Bear Meet | - | - | 
| 10/17/23 | Conference Meet - Frank Liske | - | - | 
| 10/03/23 | Bradford Prep Meet at Frank Liske Park | - | - | 
| 09/30/23 | Hough Invitational | - | - | 
Current VDOT
    
        
            
        
        -0
        Last 30 days
    
                    
                        
                            
                        
                        -0
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                 - 
            
        
                Overall V.O2 Rank
                -
            
        
                AG Rank
                -
            
        
                Country Rank
                -