197
AG Rank
2:12:49
Half Marathon
32.3
VDOT
Athlete Overview
Lives in GB
Age group W57
Nationality GB
Coached by
James Maybourn
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
48%
Overall V.O2 Rank
7,359
AG Rank
197
Country Rank
298
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/28/26 | Ultra Challenge Bath | 7:54:30 | 19.7 |
| 03/15/26 | Sevenoaks Circular LDW | 5:09:00 | 32.9 |
| 03/07/26 | Windsor marathon | 5:34:17 | 25.0 |
| 01/25/26 | Canterbury 10 | 1:55:41 | 27.0 |
| 12/21/25 | Winter Wanderlust | 9:32:49 | 15.1 |
| 11/15/25 | Around the world in 80k | 8:45:00 | 17.1 |
| 10/04/25 | Runway 100 | 26:08:00 | 19.0 |
| 09/20/25 | Triple Trail 50k | 8:47:39 | 17.0 |
| 08/30/25 | Whitecliffs challenge | 17:59:00 | 12.0 |
| 08/03/25 | Superhero run | 29:15 | 31.8 |
| 07/19/25 | Gower 50 | 8:01:00 | 19.3 |
| 07/05/25 | Luna 12 hours | 11:59:59 | 15.7 |
| 06/28/25 | PARKRUN | 32:25 | 28.1 |
| 06/21/25 | Race To The King | 8:55:00 | 16.7 |
| 06/15/25 | Bridge Run | 2:45:00 | 24.8 |
| 05/05/25 | Furley PAGE | 1:08:07 | 27.7 |
| 04/27/25 | Not The London Marathon | 5:43:43 | 24.1 |
| 04/13/25 | Newport Marathon | 4:52:10 | 29.7 |
| 04/06/25 | London Landmarks | 2:12:49 | 32.3 |
| 10/12/24 | Kent DOWNS 50 | 8:00:00 | 19.4 |
| 09/21/24 | Normans 100 | 24:22:19 | 20.9 |
| 08/03/24 | West Coast Challenge | 10:03:00 | 14.0 |
| 07/06/24 | Luna Trail 24 | 0:12 | 5505929.7 |
| 06/08/24 | Lake District Ultra | - | - |
| 05/18/24 | Maverick North Downs | - | - |
| 05/06/24 | Whitstable 10k | 58:27 | 33.3 |
| 05/04/24 | Ranscombe Spring | 6:46:00 | 19.3 |
| 04/27/24 | ParkRun | 31:14 | 29.4 |
| 04/14/24 | Manchester Marathon | 5:01:47 | 28.5 |
| 03/23/24 | Parkrun | 30:37 | 30.1 |
| 03/17/24 | Western Heights Trail | - | - |
| 03/09/24 | Park run or rest | - | - |
| 02/29/24 | Marathon Day | - | - |
| 02/24/24 | Park run or rest | 33:17 | 27.2 |
| 02/17/24 | Park run or rest | - | - |
| 02/10/24 | Park run or rest | - | - |
| 01/27/24 | RANSCOMBE | - | - |
| 01/19/24 | SOLO 10 | 1:42:52 | 31.1 |
| 01/13/24 | PARK RACE | - | - |
| 01/06/24 | PARK RACE | 35:18 | 25.3 |
| 12/30/23 | PARK RACE | - | - |
| 12/23/23 | PARK RACE | 30:10 | 30.6 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 04/18/26 | LDWA Cymoedd Sir Fynwy South Wales | 5:23:32 |
| 05/30/26 | Three Castles Ultra 50km | 5:35:11 |
| 06/13/26 | Ultra Challenge Cotswolds Way 47km | 5:14:51 |
| 06/20/26 | Pilgrims Way Challenge 55km | 6:09:02 |
| 06/27/26 | Lunar | 16:13:25 |
| 07/18/26 | Gower challenge | 5:35:11 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/21/24 | 100Mi | 24:22:19 | 20.9 |
| 08/30/25 | 50Mi | 17:59:00 | 12.0 |
| 03/28/26 | 50K | 7:54:30 | 19.7 |
| 04/13/25 | Marathon | 4:52:10 | 29.7 |
| 04/06/25 | Half Marathon | 2:12:49 | 32.3 |
| 01/19/24 | 10Mi | 1:42:52 | 31.1 |
| 05/06/24 | 10K | 58:27 | 33.3 |
| 08/03/25 | 5K | 29:15 | 31.8 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
48%
Overall V.O2 Rank
7,359
AG Rank
197
Country Rank
298