83rd
AG Rank
27:06
8K
62.3
VDOT
Bio
OR, US
M21
OR, US
Coached by
Kyle Will
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/07/25 | CCC Conference Meet | - | - |
| 10/24/25 | Bushnell Invite | - | - |
| 10/18/25 | George Oja Invitational | - | - |
| 10/04/25 | Willamette Invite | 27:06 | 62.3 |
| 09/27/25 | Ash Creek | 27:29 | 61.3 |
| 09/27/25 | Mike Johnson Invite | - | - |
| 09/12/25 | Ash Creek Invite | - | - |
| 08/30/25 | 5k | 17:29 | 58.3 |
| 08/29/25 | Lewis and Clark | - | - |
| 08/29/25 | Lewis and Clark | - | - |
| 08/18/25 | 2 Mile TT | 11:02 | 57.4 |
| 05/10/25 | CCC Conference Meet | - | - |
| 05/09/25 | CCC Conference Meet | - | - |
| 05/03/25 | OSU/Linfield | - | - |
| 05/02/25 | OSU | - | - |
| 04/19/25 | Lewis and Clark | - | - |
| 04/12/25 | John Knight Invite | 1:58 | 68.6 |
| 04/12/25 | Wou | 1:58 | 68.6 |
| 04/05/25 | San Fran - 800 | 2:00 | 67.3 |
| 04/04/25 | Steeple (3k Conversion) | 9:30 | 62.4 |
| 03/22/25 | Oregon Preview | - | - |
| 03/21/25 | Oregon Preview | - | - |
| 03/15/25 | LCC Meet | - | - |
| 03/08/25 | George Fox Meet | - | - |
| 03/01/25 | Linfield Meet | - | - |
| 02/15/25 | EOU Indoor Meet | - | - |
| 01/26/25 | University of Portland Meet | - | - |
| 12/08/24 | CIM NAIA Marathon Classic | - | - |
| 11/22/24 | NAIA National Championships | - | - |
| 11/08/24 | CCC Conference Meet | - | - |
| 11/08/24 | CCC Conference Meet | - | - |
| 10/26/24 | Bushnell Invitational - Women | - | - |
| 10/26/24 | Bushnell Invitational - Men | - | - |
| 10/19/24 | George Oja Invitational | - | - |
| 10/19/24 | George Oja Invitational | - | - |
| 10/05/24 | Willamette Invite | - | - |
| 10/05/24 | Willamette Invite | - | - |
| 09/20/24 | CCC Preview Meet Men | - | - |
| 09/20/24 | CCC Preview Meet | - | - |
| 09/13/24 | Ash Creek Invite | - | - |
| 08/31/24 | Linfield Harrier Classic Men | - | - |
| 08/31/24 | Linfield Harrier Classic - Women | - | - |
| 07/04/24 | Butte to Butte 10K | - | - |
| 02/09/24 | 4x800 Opening Split | 2:03 | 65.4 |
| 02/03/24 | Podium 4x400 Split | 0:55 | 72.0 |
| 02/02/24 | Podium Indoor | 2:06 | 63.5 |
| 02/02/24 | Podium Indoor | 0:54 | 73.6 |
| 01/21/24 | UP Indoor Meet | 1:29 | 67.0 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/04/25 | 8K | 27:06 | 62.3 |
| 08/30/25 | 5K | 17:29 | 58.3 |
| 08/18/25 | 2Mi | 11:02 | 57.4 |
| 04/04/25 | 3K | 9:30 | 62.4 |
| 04/12/25 | 800m | 1:58 | 68.6 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
89%
Overall V.O2 Rank
214
AG Rank
83
Country Rank
214