-
AG Rank
3:28:30
Marathon
44.9
VDOT
Athlete Overview
Lives in Hilpoltstein, DE
Age group M43
Nationality DE
Coached by
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/29/24 | Berlin Calling | - | - |
| 09/01/24 | Eichstätt | - | - |
| 06/16/24 | Half Marathon | 1:40:10 | 45.0 |
| 07/07/12 | Datev Challenge Roth Staffel | 3:28:30 | 44.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 02/08/26 | Winterlauf | 47:43 |
| 03/01/26 | Finishline | 47:43 |
| 05/09/26 | Ingoldstadt | 1:45:48 |
| 06/14/26 | Metropol Halbmarathon | 1:45:48 |
| 08/29/26 | Eichstätt | 47:43 |
| 09/27/26 | Berlin Marathon | 3:39:22 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/07/12 | Marathon | 3:28:30 | 44.9 |
| 06/16/24 | Half Marathon | 1:40:10 | 45.0 |
Current VDOT
4.0
Last 30 days
-4
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-