214th
AG Rank
16:19
5K
63.1
VDOT
Bio
WI, US
M17
WI, US
Coached by
John Morgen
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/16/25 | FVA Conference Meet | 16:36 | 61.9 |
| 10/09/25 | Port Washington Invite | - | - |
| 10/02/25 | Fondy Invite | - | - |
| 09/12/25 | Night Fall Classic | 16:30 | 62.3 |
| 09/05/25 | Neenah Invite | 16:19 | 63.1 |
| 08/30/25 | West Bend Grade Level Challenge | 17:28 | 58.3 |
| 08/17/25 | Neenah 5K Fundraiser | - | - |
| 07/16/25 | 1600m | 4:49 | 61.5 |
| 05/27/25 | Regional Meet | - | - |
| 05/21/25 | JV Conference Meet | - | - |
| 05/19/25 | FVA Conference Meet | - | - |
| 05/13/25 | Kimberly Quad Meet | - | - |
| 05/13/25 | JV Kimberly Quad | - | - |
| 05/09/25 | Madison Memorial Meet | - | - |
| 05/06/25 | FVA Conference Relays | - | - |
| 05/02/25 | Neenah Invite | - | - |
| 04/28/25 | Co-ed JV Varsity Oshkosh North | - | - |
| 04/25/25 | Varsity Watertown Meet | - | - |
| 04/21/25 | Fondy JV/Varsity Triangular | - | - |
| 04/14/25 | Fond Du Lac Co-ed Triangular | - | - |
| 04/06/25 | 1600m | 4:43 | 63.0 |
| 11/02/24 | Race Day | - | - |
| 10/26/24 | WIAA Sectional Meet | - | - |
| 10/17/24 | FVA Conference Meet | - | - |
| 10/10/24 | Port Washington Invitational | - | - |
| 10/05/24 | Arrowhead Invitational | 16:42 | 61.4 |
| 09/28/24 | Midwest Race | - | - |
| 09/24/24 | Winneconne Invite | - | - |
| 09/12/24 | De Pere Invite | - | - |
| 09/06/24 | Neenah Invite | - | - |
| 08/31/24 | West Bend Invitational | 17:32 | 58.1 |
| 06/01/24 | WIAA STATE MEET | - | - |
| 05/31/24 | WIAA STATE MEET | - | - |
| 05/20/24 | Regional Meet | - | - |
| 05/15/24 | Conference Relays | - | - |
| 05/15/24 | JV Conference | - | - |
| 05/13/24 | FVA Conference Meet | - | - |
| 05/13/24 | FVA Conference Meet | - | - |
| 05/07/24 | Neenah Triangular | - | - |
| 05/03/24 | Madison Memorial | 4:33 | 65.6 |
| 04/30/24 | Conference Relays | 4:39 | 64.0 |
| 04/30/24 | Triangular Neenah Meet | - | - |
| 04/26/24 | Neenah Invite | 4:47 | 62.0 |
| 04/23/24 | Oshkosh West, Kauk., AN, Neenah | 4:50 | 61.3 |
| 04/19/24 | Watertown Invitational | - | - |
| 04/15/24 | Hortonville Quad Track Meet | - | - |
| 04/12/24 | Neenah Coed Triangular | - | - |
| 04/08/24 | Appleton East Quad | 0:57 | 69.4 |
| 04/08/24 | Appleton Quad | - | - |
| 04/08/24 | Appleton East Quad | 4:52 | 60.8 |
| 03/23/24 | Ripon Varsity Race | 2:12 | 60.2 |
| 03/21/24 | Oshkosh Frosh/Soph | 4:54 | 60.3 |
| 03/19/24 | Ripon Invitational | - | - |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/05/25 | 5K | 16:19 | 63.1 |
| 05/03/24 | 1600m | 4:33 | 65.6 |
| 03/23/24 | 800m | 2:12 | 60.2 |
Current VDOT
-0.43
Last 30 days
-0.43
0.0
Last 30 days
Summary
AG Percentile
82%
Overall V.O2 Rank
601
AG Rank
214
Country Rank
601