Avatar

Martin Heads

4992 in Ranking • 76 Races
223
AG Rank
3:20:44
Marathon
47.0
VDOT
Athlete Overview
Lives in Brisbane, AU
Age group M52
Nationality AU
Brisbane Road Runners Club

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
12/20/25 Parkrun - Sandgate (TT) 22:30 43.4
12/13/25 Parkrun - Tuneup 23:26 41.4
10/26/25 Lamington classic - Day2 2:19:27 30.5
10/25/25 Lamington classic - Day1 2:12:25 32.4
10/11/25 Time Trial 45:19 44.9
09/14/25 B2B 2025 44:58 45.3
08/24/25 BRRC 10 Mile Championship 1:14:43 45.2
08/09/25 parkrun #107 - Sandgate 21:48 45.0
07/05/25 Gold Coast 2025 - HM 1:40:12 45.0
06/22/25 BRRC 10km 45:51 44.3
06/14/25 parkrun #103 - Speedweek 22:37 43.1
05/17/25 parkrun #101 - Sandgate 23:20 41.6
04/19/25 parkrun #98 - Sandgate 24:34 39.1
04/13/25 Canberra HM 1:50:09 40.3
02/01/25 Beerwah@Night - -
12/01/24 Beerwah@Daybreak 2:45:45 24.7
09/08/24 B2B 2024 53:40 36.8
08/24/24 parkrun #76 - Sandgate 23:24 41.4
07/06/24 parkrun #73 - Redcliffe 23:39 40.9
06/08/24 Sandgate parkrun - Speedweek 23:15 41.7
05/23/24 Time Trial - 3km 14:00 40.1
12/03/23 Beerwah@Dawn - -
10/15/23 B2B - -
09/30/23 parkrun - -
06/04/23 Brisbane - 10km 44:53 45.4
05/20/23 parkrun - Sandgate 21:09 46.7
04/16/23 Canberra 10km 44:48 45.5
04/01/23 parkrun - Sandgate 21:15 46.4
03/04/23 parkrun - Sandgate 21:35 45.6
02/05/23 BRRC 5 Miles - -
01/28/23 Beerwah@Night HM 2:24:22 29.2
01/14/23 parkrun - Sandgate 21:46 45.1
12/24/22 Time Trial - 3km 12:18 46.5
12/04/22 Beerwah@Day HM 2:10:36 33.0
11/26/22 parkrun - Redcliffe 22:18 43.8
08/28/22 B2B #16 45:31 44.7
08/13/22 Park Run - -
07/03/22 Gold Coast Marathon 3:20:44 47.0
06/19/22 BRRC - 10km 44:09 46.3
06/04/22 Time Trial - 15km 1:08:03 46.2
05/21/22 Time Trial - 15km 1:08:11 46.1
04/10/22 Canberra HM 1:45:20 42.5
01/29/22 Beerwah@Night - -
12/11/21 parkrun #34 - Kedron 21:49 45.0
11/07/21 B2B 45:48 44.3
10/16/21 parkrun #33 - Kedron 22:34 43.2
09/25/21 parkrun #32 - Kawana 22:52 42.6
10/25/20 Lamington Classic - D2 - -
10/24/20 Lamington Classic - D1 - -
09/06/20 BRRC - 10km 44:14 46.2
06/20/20 Time Trial - 5km 21:25 46.0
01/11/20 parkrun - Northlakes 21:32 45.7
12/07/19 parkrun - Warner 21:41 45.3
11/09/19 parkrun - Stones Corner 22:09 44.2
11/02/19 parkrun - Harris Avenue 22:59 42.3
10/05/19 parkrun - Petrie 23:20 41.6
09/17/17 Lake Manchester - -
09/10/17 BRRC 10 Mile 1:11:27 47.6
09/05/17 WERG 3KM Time Trial 12:00 47.9
08/27/17 Bridge to Brisbane 42:41 48.1
08/06/17 Brisbane 10km 43:27 47.2
07/01/17 Gold Coast 10km 43:34 47.0
06/04/17 City to South 1:01:42 46.3
05/27/17 parkrun - Sandgate 21:01 47.0
05/07/17 QUT Classic 21:07 46.7
04/02/17 Qld half marathon 27:10 43.5
02/25/17 Park Run 21:55 44.7
08/28/16 Bridge to Brisbane 56:18 34.8
07/17/16 Jetty to Jetty HM - -
05/29/16 Barossa Half Marathon 1:42:46 43.7
01/03/16 BRRC - -
09/20/15 Sydney Marathon 3:23:43 46.2
09/20/15 Sydney Marathon 3:23:46 46.2
08/30/15 Bridge to Brisbane 42:32 48.3
08/02/15 Brisbane Half Marathon 1:36:05 47.3
10/04/14 Park Run - Sandgate 20:53 47.3

Upcoming Races

Date Event Projected Time
02/15/26 BRRC 10km 43:47
04/12/26 Canberra HM 1:37:01
05/23/26 Noosa 10k 43:47
06/21/26 BRRC 10km Championship 43:47
07/05/26 Gold Coast Marathon 3:21:44
09/13/26 B2B 2026 43:47

Personal Records

Date Event Result VDOT
07/03/22 Marathon 3:20:44 47.0
08/02/15 Half Marathon 1:36:05 47.3
09/10/17 10Mi 1:11:27 47.6
06/04/22 15K 1:08:03 46.2
08/30/15 10K 42:32 48.3
04/02/17 6K 27:10 43.5
10/04/14 5K 20:53 47.3
09/05/17 3K 12:00 47.9
Current VDOT
No change in the last 30 days
0.0 Last 30 days
Summary
AG Percentile 67%
Overall V.O2 Rank 4,992
AG Rank 223
Country Rank 69