Avatar

Ian Hawley

2185 in Ranking • 22 Races
219th
AG Rank
3:21:18
Marathon
46.9
VDOT
Bio
GB
M41
GB
Ian Paramore
Coached by

Ian Paramore

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
11/08/25 Seagraves Wolds Challenge 2:08:35 43.1
10/11/25 Langdale horseshoe Fell Race 3:11:38 20.5
09/21/25 Equinox 10k lap 4 44:12 46.2
09/21/25 Equinox 10k lap 3 42:35 48.3
09/20/25 Equinox 10k lap 2 42:19 48.6
09/20/25 Equinox 10k lap 1 39:21 52.9
09/06/25 Old Crown Round Fell Race 3:51:47 32.4
07/20/25 Kentmere horseshoe 2:05:25 32.6
07/09/25 Windmill Fell Race 37:25 42.9
06/14/25 Pen-Y-Ghent Fell Race 1:03:53 31.7
04/27/25 Manchester Marathon 3:21:18 46.9
04/19/25 Rivington Pike Fell Race 22:49 44.8
03/02/25 Leicester 10k 38:38 54.1
02/23/25 Malta half-marathon 1:26:21 53.5
02/02/25 Warwick Half Marathon 1:31:16 50.2
11/23/24 Draycott Water Half Marathon 1:27:58 52.3
11/09/24 Seagrave 20 2:40:46 43.7
11/02/24 Long Eaton park run 19:04 52.7
10/27/24 Bagshaw Heath XC 42:26 48.5
09/07/24 Ben Nevis Race 1:59:00 21.7
07/03/24 Windmill Hill Fell Race 40:51 38.7
06/12/24 3 Club Challange 31:43 52.1

Upcoming Races

Date Event Projected Time
01/09/26 Moon River Night Race 35:22
01/11/26 Birmingham 10k 37:19
02/01/26 Dovedale Big Daddy 1:19:39
02/22/26 Leicestershire Half Marathon 1:22:34
04/12/26 Milan Marathon 2:52:26

Personal Records

Date Event Result VDOT
04/27/25 Marathon 3:21:18 46.9
02/23/25 Half Marathon 1:26:21 53.5
03/02/25 10K 38:38 54.1
06/12/24 5Mi 31:43 52.1
11/02/24 5K 19:04 52.7
Current VDOT
0 Last 30 days
0
0.0 Last 30 days
Summary
AG Percentile 85%
Overall V.O2 Rank 2185
AG Rank 219
Country Rank 2185