185
AG Rank
1:15:20
Half Marathon
62.6
VDOT
Athlete Overview
Lives in VA, US
Age group M24
Nationality US
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
75%
Overall V.O2 Rank
619
AG Rank
185
Country Rank
438
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/01/26 | One City Half Marathon | 1:15:20 | 62.6 |
| 11/16/25 | Richmond Marathon | 2:43:56 | 59.8 |
| 06/29/25 | Refugee 5K | 17:09 | 59.6 |
| 04/21/25 | Boston Marathon | 2:47:08 | 58.4 |
| 11/28/24 | Turkey Trot | 16:33 | 59.5 |
| 09/08/24 | Erie Marathon | 2:50:09 | 57.2 |
| 04/21/24 | Tidewater Striders Half | 1:17:12 | 60.8 |
| 10/07/23 | JMU 8K XC | 26:57 | 62.7 |
| 09/16/23 | 8K UVA XC | 28:38 | 58.4 |
| 01/25/22 | W&M Trial | 2:42 | 62.8 |
| 04/28/21 | 800m Workout | 2:09 | 61.8 |
| 04/16/21 | 5K CNU Track | 15:50 | 65.4 |
| 03/27/21 | 5K College Track | 15:45 | 65.8 |
| 01/30/21 | Mile CNU Indoor | 4:36 | 65.3 |
| 11/21/20 | 5K TT CNU Track | 15:51 | 65.3 |
| 11/14/20 | CNU 8K TT 2 | 26:42 | 63.4 |
| 10/31/20 | CNU 8K TT 1 | 26:25 | 64.2 |
| 10/03/20 | 5K TT CNU Track October | 15:57 | 64.8 |
| 02/29/20 | 3200m States HS | 9:46 | 65.5 |
| 02/19/20 | 3200m regionals HS | 9:41 | 66.1 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/16/25 | Marathon | 2:43:56 | 59.8 |
| 03/01/26 | Half Marathon | 1:15:20 | 62.6 |
| 10/31/20 | 8K | 26:25 | 64.2 |
| 03/27/21 | 5K | 15:45 | 65.8 |
| 01/30/21 | 1Mi | 4:36 | 65.3 |
| 01/25/22 | 1000m | 2:42 | 62.8 |
| 04/28/21 | 800m | 2:09 | 61.8 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
75%
Overall V.O2 Rank
619
AG Rank
185
Country Rank
438