JP

Jo Parnell

9127 in Ranking • 29 Races
1,521
AG Rank
1:07:59
10K
27.8
VDOT

Athlete Overview

Lives in Hull, GB
Age group W40
Nationality GB
Current VDOT
0.9 Last 30 days
0.89
0.0 Last 30 days

Summary

AG Percentile 12%
Overall V.O2 Rank 9,127
AG Rank 1,521
Country Rank 365

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
04/05/26 Paul For Brain 10k 1:12:12 25.9
03/01/26 North Lincs Half 2:44:04 25.0
02/22/26 Snake Lane 2:05:10 24.5
11/30/25 Dalby Forest - -
11/02/25 Deepdale Dash 1:16:00 24.3
10/26/25 Brigg 10k 1:08:14 27.7
10/19/25 Scarborough 10k 1:12:27 25.8
09/28/25 Bishop Burton 10k 1:12:01 25.9
06/29/25 Withernsea 10k 1:14:40 24.8
06/08/25 Hull 10k 1:07:59 27.8
06/01/25 Top Of The Wolds 10k 1:14:28 24.9
05/25/25 East Yorkshire 10k 1:11:14 26.3
05/17/25 Beverley Westwood Park Run - Club Handicap Race 33:49 26.7
05/11/25 Beverley 10k 1:17:00 23.9
04/20/25 Paul For Brain 10 K 1:15:03 24.7
03/02/25 North Lincs 10k 1:12:31 25.7
02/23/25 Snake Lane 2:10:10 23.4
11/03/24 York 10k 1:07:38 28.0
10/20/24 Scarborough 10k 1:09:24 27.1
09/29/24 Humber Half 2:28:30 28.2
09/29/24 Humber Bridge Half 2:28:30 28.2
07/17/24 Laxton 10k - -
07/12/24 Walkington 10k 1:08:06 27.8
07/07/24 Withernsea 5 Mile 55:11 27.1
06/11/24 5k Run 32:19 28.2
06/09/24 Hull 10k 1:06:28 28.6
06/02/24 Top Of The Wolds 10k Trail Challenge 1:19:00 23.2
03/17/24 North Lincs 10k 1:11:00 26.4
09/10/23 GNR 2:53:00 23.4

Upcoming Races

Date Event Projected Time
04/19/26 Defy Dalby 1:12:01
06/05/26 Sledmere Sunset Trail 1:12:01
09/27/26 Farm Run 1:12:01

Personal Records

Date Event Result VDOT
09/29/24 Half Marathon 2:28:30 28.2
02/22/26 10Mi 2:05:10 24.5
06/09/24 10K 1:06:28 28.6
07/07/24 5Mi 55:11 27.1
06/11/24 5K 32:19 28.2
Current VDOT
0.9 Last 30 days
0.89
0.0 Last 30 days

Summary

AG Percentile 12%
Overall V.O2 Rank 9,127
AG Rank 1,521
Country Rank 365