545th
                AG Rank
            18:09
                            5K
                        55.8
                VDOT
            Bio
             Reno, NV, US 
        
        
             M15
        
        
                
            Reno, NV, US
        
    
                    Coached by
                        
            lupe cabada
Accelerate your race insights
            Where runners track progress faster and spend
            more time chasing goals.
        
Past Races
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/31/25 | Regionals!! | 19:42 | 50.7 | 
| 10/25/25 | Flat Sac Invational | 18:09 | 55.8 | 
| 10/17/25 | Lowry Invitational- PR City! | 18:37 | 54.2 | 
| 09/13/25 | Damonte Ranch Invational | 19:44 | 50.6 | 
| 09/06/25 | Nevada Union | 22:36 | 43.2 | 
| 08/30/25 | Oakmont Invational | 14:50 | 53.5 | 
| 08/22/25 | Douglas Class Races | 15:42 | 51.7 | 
| 07/29/25 | Tt | 12:00 | 52.2 | 
| 06/26/25 | Thursday Night/ Home Comers Meet | 5:25 | 49.8 | 
| 06/26/25 | Thursday Night/ Home Comers Meet | 12:06 | 51.7 | 
| 06/16/25 | Time Trail | 13:07 | 47.1 | 
| 05/21/25 | The Night Of The 5000s | 20:17 | 49.0 | 
| 05/17/25 | 5k Race At Damonte Ranch | 19:55 | 50.0 | 
| 05/11/25 | Mothers Day Race 5K | 20:15 | 49.1 | 
| 04/25/25 | JV Champs | - | - | 
| 04/25/25 | Jv Champs | 2:30 | 51.9 | 
| 04/25/25 | JV Champs | 5:35 | 52.1 | 
| 04/19/25 | 3000m | 11:24 | 50.7 | 
| 04/19/25 | 1500m | 5:01 | 54.3 | 
| 04/16/25 | 4x8 | 2:34 | 50.3 | 
| 04/16/25 | 400m | - | - | 
| 04/16/25 | SSHS League | - | - | 
| 04/12/25 | 3200m | 12:10 | 51.0 | 
| 04/12/25 | 1600m | 5:22 | 54.5 | 
| 04/05/25 | 3200m Race | 12:29 | 49.9 | 
| 04/04/25 | 4x400m | 1:02 | 59.6 | 
| 04/04/25 | 4x800m | 2:29 | 52.3 | 
| 04/04/25 | 1600m | 5:40 | 51.2 | 
| 03/29/25 | Reed 1600m | 5:31 | 53.2 | 
| 03/29/25 | Reed 3200m | 11:52 | 52.9 | 
| 03/28/25 | Reed Invite | 2:40 | 48.2 | 
| 03/22/25 | Dublin | 5:20 | 55.2 | 
| 03/21/25 | Dublin distance carnival | 5:20 | 54.9 | 
| 03/14/25 | 1 Mile | 5:33 | 52.8 | 
| 02/01/25 | USATF INdoor track champs | - | - | 
| 12/29/24 | Holiday Event | 5:46 | 50.6 | 
| 12/28/24 | Holiday Invite | - | - | 
| 12/03/24 | Mile Tt | 5:51 | 49.5 | 
| 11/06/24 | Friend Race | 20:43 | 45.9 | 
| 10/12/24 | 2024 Clovis Invite | 23:01 | 42.2 | 
Upcoming Races
| Date | Event | Projected Time | 
|---|---|---|
| 11/08/25 | NV XC State Championships | 18:09 | 
| 11/22/25 | NXR Southwest Regional Championships | 18:09 | 
| 12/14/25 | RTA Winterfest Indoor Track & Field | 5:15 | 
| 12/28/25 | Reno Holiday Invite 2025 | 5:15 | 
| 05/21/26 | Night Of The 5000s | 18:09 | 
Personal Records
| Date | Event | Result | VDOT | 
|---|---|---|---|
| 10/25/25 | 5K | 18:09 | 55.8 | 
| 08/30/25 | 4K | 14:50 | 53.5 | 
| 03/29/25 | 2Mi | 11:52 | 52.9 | 
| 04/19/25 | 3K | 11:24 | 50.7 | 
| 03/22/25 | 1Mi | 5:20 | 55.2 | 
| 03/21/25 | 1600m | 5:20 | 54.9 | 
| 04/19/25 | 1500m | 5:01 | 54.3 | 
| 04/04/25 | 800m | 2:29 | 52.3 | 
Current VDOT
    
        
            
        
        -1.15
        Last 30 days
    
                    
                        
                            
                        
                        -1.15
                    
                
                0.0
                Last 30 days
            Summary
                AG Percentile
                53%
            
                
                Overall V.O2 Rank
                1765
            
        
                AG Rank
                545
            
        
                Country Rank
                1765