306th
AG Rank
3:49:18
Marathon
40.1
VDOT
Bio
MD, US
W46
MD, US
Coached by
Erica Kirkwood
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/02/25 | NYC Marathon | 3:58:09 | 38.3 |
| 10/12/25 | Chicago Marathon | 3:55:30 | 38.8 |
| 09/21/25 | Berlun Marathon | - | - |
| 04/21/25 | Boston Marathon | 3:49:18 | 40.1 |
| 03/16/25 | 2025 United Airlines NYC Half | - | - |
| 02/22/25 | Princess 10K: Keep easy | - | - |
| 01/11/25 | NYRR 10K | - | - |
| 11/28/24 | Ocean city, MD | - | - |
| 11/24/24 | Marathon | - | - |
| 11/23/24 | Philadelphia half marathon | 1:53:54 | 38.8 |
| 11/16/24 | Half Marathon | - | - |
| 11/02/24 | Marathon | - | - |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 11/22/25 | Philly Half Marathon | 1:53:55 |
| 11/27/25 | Turkey Trot | 24:45 |
| 12/06/25 | Ted Corbi 15K | 1:19:09 |
| 01/01/26 | Hot Chocolate 5K | 24:45 |
| 01/10/26 | Disney Half Marathon | 1:53:55 |
| 01/11/26 | Disney Marathon | 3:55:33 |
| 02/27/26 | Disney Princess 5K | 24:45 |
| 02/28/26 | Disney Princess 10K | 51:23 |
| 03/01/26 | Disney Princess Half Marathon | 1:53:55 |
| 04/20/26 | Boston Marathon | 3:55:33 |
| 04/26/26 | London Marathon | 3:55:33 |
| 05/23/26 | Cedarburg Half Marathon | 1:53:55 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/21/25 | Marathon | 3:49:18 | 40.1 |
| 11/23/24 | Half Marathon | 1:53:54 | 38.8 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
69%
Overall V.O2 Rank
3924
AG Rank
306
Country Rank
3924