-
AG Rank
2:42:53
Marathon
60.2
VDOT
Bio
PA, US
M67
PA, US
Coached by
Glenn Venturini
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/25/25 | Southwest PA JV Champs | - | - |
| 10/24/25 | District Championships at Goodman Campus, Lehigh | - | - |
| 10/14/25 | CAL Championships @ RTP | - | - |
| 10/04/25 | Souderton Twilight | - | - |
| 09/30/25 | Rose Tree Park | - | - |
| 09/27/25 | Rose Tree Park Delco's | - | - |
| 09/17/25 | Rose Tree Park | - | - |
| 09/10/25 | Rose Tree Park CAL #1 | - | - |
| 09/06/25 | Unionville Bash 2 Miler | - | - |
| 08/26/25 | Practice Meet | - | - |
| 07/14/25 | Time Trial | - | - |
| 07/03/25 | Swarthmore Independence Eve 8K | - | - |
| 06/26/25 | Time Trial | - | - |
| 05/24/25 | PIAA State Championships @Shippensburg University | - | - |
| 05/23/25 | PIAA State Championships @Shippensburg University | - | - |
| 05/17/25 | District Championships @Coatesville HS | - | - |
| 05/16/25 | District Championships @Coatesville HS | - | - |
| 05/10/25 | Last Chance Meet @Downingtown West HS | - | - |
| 05/07/25 | Central League Championships @Lower Merion HS | - | - |
| 05/05/25 | CAL JV Meet @Upper Darby HS | - | - |
| 05/03/25 | Delco Champs @Upper Darby HS | - | - |
| 05/02/25 | Delco Champs @Upper Darby HS | - | - |
| 04/30/25 | Delco Champs @Upper Darby HS | - | - |
| 04/25/25 | Upper Darby Invitational @Upper Darby HS | - | - |
| 04/25/25 | Penn Relays @Franklin Field | - | - |
| 04/24/25 | Penn Relays @Franklin Field | - | - |
| 04/21/25 | JV Meet @Marple Newtown HS | - | - |
| 04/16/25 | Green Raider Invitational @Ridley HS | - | - |
| 04/12/25 | Coatesville Invitational @Coatesville HS | - | - |
| 04/12/25 | CB West Relays @CB West HS | - | - |
| 04/09/25 | CAL Meet 3 at Marple | - | - |
| 04/05/25 | Haverford Invitational | - | - |
| 04/02/25 | CAL Meet 2 at Lower Merion | - | - |
| 03/26/25 | CAL Meet 1 UD | - | - |
| 03/22/25 | Upper Darby Relays | - | - |
| 02/23/25 | Ott Center @ Univ of Penn | - | - |
| 02/15/25 | Ott Center @ Univ of Penn | - | - |
| 02/07/25 | Last Chance Meet @Lehigh Rauch Fieldhouse | - | - |
| 02/02/25 | U of Penn | - | - |
| 02/02/25 | Ott Center @ Univ of Penn | - | - |
| 02/02/25 | OTT Center U of Penn | - | - |
| 01/26/25 | OTT Center U of Penn | - | - |
| 01/24/25 | Novice Meet @ Glen Mills | - | - |
| 01/24/25 | Novice Meet @ Glen Mills | - | - |
| 01/19/25 | Ott Center @ Univ of Penn | - | - |
| 01/19/25 | OTT Center U of Penn | - | - |
| 01/15/25 | Novice @ Haverford College | - | - |
| 01/11/25 | Lehigh Rauch Fieldhouse | - | - |
| 01/08/25 | Novice Meet- Haverford College | - | - |
| 01/04/25 | Multiple Meets- May Split Squad 1- Lehigh 2- NYC Armory 3- Ocean Breeze | - | - |
| 01/04/25 | Lehigh Rauch Fieldhouse | - | - |
| 12/27/24 | Lehigh | - | - |
| 12/27/24 | Lehigh Rauch Fieldhouse | - | - |
| 12/20/24 | Lehigh Rauch Fieldhouse | - | - |
| 12/20/24 | Lehigh | - | - |
| 12/14/24 | Lehigh- Rauch Fieldhouse | - | - |
| 12/14/24 | Lehigh | - | - |
| 12/02/24 | Time Trail | - | - |
| 12/02/24 | Time Trail | - | - |
| 12/05/92 | Havertown 5k | 15:36 | 66.5 |
| 12/23/84 | Jingle Bell Jog | 25:59 | 65.9 |
| 07/04/82 | Bridgeton | 1:12:00 | 65.9 |
| 09/13/81 | Rancocas Valley Hospital | 54:49 | 64.7 |
| 08/08/81 | King George Run, Bristol PA | 9:40 | 66.7 |
| 11/11/79 | Provident Marsthon | 2:42:53 | 60.2 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 12/09/25 | Henderson 3K @ Ott Center | 9:02 |
| 12/13/25 | T&FCAofGP #1 @ Lehigh | 4:33 |
| 12/20/25 | T&FCAofGP #2 @ Lehigh | 4:33 |
| 12/29/25 | Burdette Classic #3 @ Lehigh | 4:33 |
| 01/03/26 | T&FCAofGP #4 @ Lehigh | 4:33 |
| 01/10/26 | T&FCAofGP #5 @ Lehigh | 4:33 |
| 01/16/26 | T&FCAofGP #5 @ Ott Center | 4:33 |
| 01/23/26 | T&FCAofGP #7 @ Lehigh | 4:33 |
| 01/25/26 | PTFCA Festival @ Ott Center | 4:33 |
| 01/30/26 | T&FCAofGP #8 @ Lehigh | 4:33 |
| 01/31/26 | Penn Winter Showcase @ Ott Center | 4:33 |
| 02/01/26 | Ocean Breeze Invite | 4:33 |
| 02/06/26 | Last Chance Meet @ Lehigh #9 | 4:33 |
| 02/14/26 | Henderson Invite @ Ott Center | 4:33 |
| 02/16/26 | Meet of Champs @ Lehigh #10 | 4:33 |
| 03/01/26 | PTFCA State Meet @ PSU | 4:33 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/11/79 | Marathon | 2:42:53 | 60.2 |
| 07/04/82 | Half Marathon | 1:12:00 | 65.9 |
| 09/13/81 | 10Mi | 54:49 | 64.7 |
| 12/23/84 | 5Mi | 25:59 | 65.9 |
| 12/05/92 | 5K | 15:36 | 66.5 |
| 08/08/81 | 2Mi | 9:40 | 66.7 |
Current VDOT
0
Last 30 days
0
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-