43
AG Rank
37:52
8K
42.0
VDOT
Athlete Overview
Lives in CA
Age group W55
Nationality CA
Coached by
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/25/25 | ECT Ultra | - | - |
| 10/19/25 | Cape to Cabot | 1:54:51 | 35.9 |
| 09/07/25 | USR HM | 1:54:08 | 38.7 |
| 06/22/25 | Tely 10 | 1:19:38 | 42.0 |
| 06/08/25 | Mews 8 KM | 37:52 | 42.0 |
| 05/11/25 | Mundy Pond 5 KM | 23:44 | 40.7 |
| 04/27/25 | Flat out 5 KM | 25:12 | 37.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 04/26/26 | Bp 5k | 25:46 |
| 05/23/26 | RUN From Away 5K,HM, M | 4:04:46 |
| 05/24/26 | ANE Mile | 7:39 |
| 06/07/26 | Paradise 5 and Dime | 25:46 |
| 06/14/26 | Crown and anchor Mews 8KM | 42:14 |
| 06/28/26 | Tely 10 | 1:28:50 |
| 07/12/26 | Mundy Pond 5 KM | 25:46 |
| 08/01/26 | Festival of Flight 5 and 10 Km | 53:29 |
| 08/09/26 | PRC figure 8 | 42:14 |
| 08/29/26 | Seahawks Xcountry 5 km | 25:46 |
| 09/13/26 | Uniform Services Various | 4:04:46 |
| 10/04/26 | Turkey Tea 10 Km | 53:29 |
| 10/11/26 | Trapline M. Hm, 10 Km, 5 km | 4:04:46 |
| 10/18/26 | C2C | 1:52:01 |
| 11/11/26 | Run to Remember 11 km | 59:12 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/07/25 | Half Marathon | 1:54:08 | 38.7 |
| 10/19/25 | 20K | 1:54:51 | 35.9 |
| 06/22/25 | 10Mi | 1:19:38 | 42.0 |
| 06/08/25 | 8K | 37:52 | 42.0 |
| 05/11/25 | 5K | 23:44 | 40.7 |
Current VDOT
1.1
Last 30 days
1.09
0.0
Last 30 days
Summary
AG Percentile
88%
Overall V.O2 Rank
3,240
AG Rank
43
Country Rank
128