13
AG Rank
1:50
800m
74.6
VDOT
Athlete Overview
Lives in MN, US
Age group M23
Nationality US
Coached by
Dylan Anderson
Current VDOT
1.6
Last 30 days
1.58
0.0
Last 30 days
Summary
AG Percentile
98%
Overall V.O2 Rank
30
AG Rank
13
Country Rank
13
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 05/08/26 | Indiana University | 1:50 | 74.6 |
| 04/25/26 | Louisville | 3:52 | 72.9 |
| 04/11/26 | SIUE | - | - |
| 04/11/26 | SIUE | - | - |
| 03/28/26 | Billiken Invite | - | - |
| 02/21/26 | Indiana State Open | - | - |
| 02/14/26 | Vanderbilt | 1:52 | 73.0 |
| 11/27/25 | Minneapolis Turkey Day 5K | - | - |
| 10/17/25 | Angel Mounds Invitational | - | - |
| 10/04/25 | Evansville Half Marathon | - | - |
| 09/01/25 | Labor Day 5K | - | - |
| 08/29/25 | USI Opener | 18:36 | 67.9 |
| 05/18/25 | MVC | 1:50 | 74.6 |
| 05/17/25 | MVC | 1:50 | 74.6 |
| 05/09/25 | IU | 1:51 | 73.8 |
| 05/03/25 | Vanderbilt | 1:51 | 73.8 |
| 05/02/25 | Vanderbilt | 3:54 | 72.2 |
| 04/19/25 | Indiana State | - | - |
| 04/12/25 | SIUE | - | - |
| 04/05/25 | EIU | - | - |
| 04/05/25 | EIU | - | - |
| 03/29/25 | Billiken Invite | - | - |
| 03/29/25 | Billiken Invite | - | - |
| 03/28/25 | SLU Speed/Power Meet | - | - |
| 02/22/25 | 3k ISU | 8:35 | 69.9 |
| 02/14/25 | Music city mile | 4:18 | 70.5 |
| 02/08/25 | 800m | 1:54 | 71.5 |
| 11/15/24 | 10K | 32:26 | 66.4 |
| 11/01/24 | MVC | 25:08 | 68.1 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 06/09/26 | Minnesota Mile | 4:06 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/15/24 | 10K | 32:26 | 66.4 |
| 11/01/24 | 8K | 25:08 | 68.1 |
| 08/29/25 | 6K | 18:36 | 67.9 |
| 02/22/25 | 3K | 8:35 | 69.9 |
| 02/14/25 | 1Mi | 4:18 | 70.5 |
| 04/25/26 | 1500m | 3:52 | 72.9 |
| 05/17/25 | 800m | 1:50 | 74.6 |
Current VDOT
1.6
Last 30 days
1.58
0.0
Last 30 days
Summary
AG Percentile
98%
Overall V.O2 Rank
30
AG Rank
13
Country Rank
13