73
AG Rank
5:30
1Mi
53.4
VDOT
Athlete Overview
Lives in WI, US
Age group W19
Nationality US
Coached by
Dylan Anderson
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
87%
Overall V.O2 Rank
464
AG Rank
73
Country Rank
6,941
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/28/26 | Billiken Invite | - | - |
| 03/27/26 | SLU Speed/Power | - | - |
| 02/21/26 | Indiana State | 5:35 | 52.5 |
| 02/14/26 | Vanderbilt Day 2 | 2:31 | 51.5 |
| 02/13/26 | Vanderbilt Day 1 | 5:30 | 53.4 |
| 01/23/26 | PNC Bellarmine | - | - |
| 01/23/26 | PNC Bellarmine | 5:41 | 51.4 |
| 01/16/26 | Bellarmine Open | - | - |
| 10/31/25 | MVC | - | - |
| 10/17/25 | Angel Mounds Invite | 24:55 | 48.2 |
| 09/20/25 | Indiana State | - | - |
| 09/05/25 | Panther Prowl | 21:30 | 45.8 |
| 08/29/25 | USI Opener | 16:23 | 47.7 |
| 08/13/25 | XC Time Trial | - | - |
| 05/09/25 | IU | - | - |
| 05/09/25 | IU | - | - |
| 04/19/25 | Indiana State | - | - |
| 04/19/25 | Indiana State | - | - |
| 04/12/25 | SIUE | 2:28 | 52.7 |
| 04/05/25 | EIU | 2:37 | 49.2 |
| 04/05/25 | EIU | 5:20 | 50.7 |
| 03/29/25 | Billiken Invite | - | - |
| 03/29/25 | Billiken Invite | - | - |
| 03/28/25 | SLU Speed/Power | - | - |
| 02/22/25 | indiana state | 2:30 | 51.9 |
| 02/07/25 | UAB | 5:40 | 51.6 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 04/11/26 | SIUE | 5:06 |
| 04/11/26 | SIUE | 2:27 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/17/25 | 6K | 24:55 | 48.2 |
| 09/05/25 | 5K | 21:30 | 45.8 |
| 08/29/25 | 4K | 16:23 | 47.7 |
| 02/13/26 | 1Mi | 5:30 | 53.4 |
| 04/05/25 | 1500m | 5:20 | 50.7 |
| 04/12/25 | 800m | 2:28 | 52.7 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
87%
Overall V.O2 Rank
464
AG Rank
73
Country Rank
6,941