880th
AG Rank
20:47
5K
47.6
VDOT
Bio
Rose Valley, PA, US
M14
Strath Haven Hs
Rose Valley, PA, US
Coached by
Glenn Venturini
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/01/25 | PIAA Champs | - | - |
| 10/25/25 | Southwest PA JV Champs | 20:47 | 47.6 |
| 10/24/25 | Districts race top 7, no JV race | - | - |
| 10/14/25 | CAL Champs | - | - |
| 10/04/25 | Souderton Twilight Meet | - | - |
| 09/30/25 | Rose Tree Park | - | - |
| 09/27/25 | Delcos | - | - |
| 09/17/25 | Rose Tree Park | - | - |
| 09/10/25 | Rose Tree Park | - | - |
| 09/06/25 | Unionville Bash 2 Miler | 14:06 | 43.4 |
| 08/22/25 | Oakbourne | 14:43 | 41.3 |
| 08/11/25 | Time Trial | - | - |
| 07/14/25 | Time Trail | - | - |
| 07/04/25 | Swarthmore Race | - | - |
| 06/19/25 | Time trial on the track | 6:26 | 44.5 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 12/09/25 | Henderson 3K @ Ott Center | 12:04 |
| 12/13/25 | T&FCAofGP #1 @ Lehigh | 6:06 |
| 12/20/25 | T&FCAofGP #2 @ Lehigh | 6:06 |
| 12/29/25 | Burdette Classic #3 @ Lehigh | 6:06 |
| 01/03/26 | T&FCAofGP #4 @ Lehigh | 6:06 |
| 01/10/26 | T&FCAofGP #5 @ Lehigh | 6:06 |
| 01/16/26 | T&FCAofGP #5 @ Ott Center | 6:06 |
| 01/23/26 | T&FCAofGP #7 @ Lehigh | 6:06 |
| 01/25/26 | PTFCA Festival @ Ott Center | 6:06 |
| 01/30/26 | T&FCAofGP #8 @ Lehigh | 6:06 |
| 01/31/26 | Penn Winter Showcase @ Ott Center | 6:06 |
| 02/01/26 | Ocean Breeze Invite | 6:06 |
| 02/06/26 | Last Chance Meet @ Lehigh #9 | 6:06 |
| 02/14/26 | Henderson Invite @ Ott Center | 6:06 |
| 02/16/26 | Meet of Champs @ Lehigh #10 | 6:06 |
| 03/01/26 | PTFCA State Meet @ PSU | 6:06 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/25/25 | 5K | 20:47 | 47.6 |
| 09/06/25 | 2Mi | 14:06 | 43.4 |
| 06/19/25 | 1600m | 6:26 | 44.5 |
Current VDOT
0.01
Last 30 days
0.01
0.0
Last 30 days
Summary
AG Percentile
24%
Overall V.O2 Rank
4310
AG Rank
880
Country Rank
4310