1,058
AG Rank
4:36:48
Marathon
31.8
VDOT
Athlete Overview
Lives in Matlock, GB
Age group W33
Nationality GB
Coached by
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/22/25 | PW PERFORMANCE - RACE 1 (5K) | 26:35 | 35.6 |
| 10/19/25 | York Marathon | 4:36:48 | 31.8 |
| 06/29/25 | Northwhich | 56:14 | 34.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 01/17/26 | PW PERFORMANCE RACE 3 - (5k) | 26:36 |
| 02/07/26 | Tatton 10k | 55:14 |
| 04/19/26 | Manchester Marathon | 4:12:24 |
| 05/17/26 | Chester Half Marathon | 2:02:25 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/19/25 | Marathon | 4:36:48 | 31.8 |
| 06/29/25 | 10K | 56:14 | 34.9 |
| 11/22/25 | 5K | 26:35 | 35.6 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
45%
Overall V.O2 Rank
5,829
AG Rank
1,058
Country Rank
232