71st
AG Rank
15:21
5K
67.8
VDOT
Bio
PA, US
M14
PA, US
Coached by
Glenn Venturini
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/01/25 | PIAA Champs | - | - |
| 10/25/25 | Southwest PA JV Champs | - | - |
| 10/24/25 | Districts race top 7, no JV race | - | - |
| 10/14/25 | CAL Champs | 24:50 | 38.6 |
| 10/04/25 | Souderton Twilight Meet | 26:00 | 36.6 |
| 09/30/25 | Rose Tree Park | - | - |
| 09/27/25 | Delcos | - | - |
| 09/17/25 | Rose Tree Park | 15:21 | 67.8 |
| 09/10/25 | Time Trail | 7:00 | 40.4 |
| 09/06/25 | Unionville Bash 2 Miler | - | - |
| 08/26/25 | Rose Tree Park Scrimmage | 8:06 | 34.6 |
| 08/11/25 | Time Trial | - | - |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 12/09/25 | Henderson 3K @ Ott Center | 14:10 |
| 12/13/25 | T&FCAofGP #1 @ Lehigh | 7:12 |
| 12/20/25 | T&FCAofGP #2 @ Lehigh | 7:12 |
| 12/29/25 | Burdette Classic #3 @ Lehigh | 7:12 |
| 01/03/26 | T&FCAofGP #4 @ Lehigh | 7:12 |
| 01/10/26 | T&FCAofGP #5 @ Lehigh | 7:12 |
| 01/16/26 | T&FCAofGP #5 @ Ott Center | 7:12 |
| 01/23/26 | T&FCAofGP #7 @ Lehigh | 7:12 |
| 01/25/26 | PTFCA Festival @ Ott Center | 7:12 |
| 01/30/26 | T&FCAofGP #8 @ Lehigh | 7:12 |
| 01/31/26 | Penn Winter Showcase @ Ott Center | 7:12 |
| 02/01/26 | Ocean Breeze Invite | 7:12 |
| 02/06/26 | Last Chance Meet @ Lehigh #9 | 7:12 |
| 02/14/26 | Henderson Invite @ Ott Center | 7:12 |
| 02/16/26 | Meet of Champs @ Lehigh #10 | 7:12 |
| 03/01/26 | PTFCA State Meet @ PSU | 7:12 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/17/25 | 5K | 15:21 | 67.8 |
| 08/26/25 | 1Mi | 8:06 | 34.6 |
| 09/10/25 | 1600m | 7:00 | 40.4 |
Current VDOT
1
Last 30 days
1
0.0
Last 30 days
Summary
AG Percentile
94%
Overall V.O2 Rank
255
AG Rank
71
Country Rank
255