621
AG Rank
2:06:27
Half Marathon
34.3
VDOT
Athlete Overview
Lives in AU
Age group W49
Nationality AU
Coached by
Brenda Hodge
Current VDOT
1.7
Last 30 days
-1.67
0.0
Last 30 days
Summary
AG Percentile
45%
Overall V.O2 Rank
7,032
AG Rank
621
Country Rank
79
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/05/26 | Gold Coast Marathon | 4:41:45 | 31.1 |
| 06/21/26 | Parramatta Half | 2:06:27 | 34.3 |
| 04/20/26 | Boston Marathon | 5:02:31 | 28.4 |
| 01/31/26 | Sun Run 10k | 1:06:12 | 28.7 |
| 10/12/25 | Melbourne Marathon | 4:51:54 | 29.7 |
| 09/21/25 | BMW Berlin Marathon | 5:21:21 | 26.3 |
| 09/20/25 | Berlin 5K | 34:58 | 25.6 |
| 09/14/25 | RaceHub Parramatta Race Series Race 4 | 1:02:00 | 31.0 |
| 08/31/25 | Sydney Marathon 10k | 58:08 | 33.5 |
| 08/10/25 | City2Surf | 1:42:32 | 26.1 |
| 07/05/25 | Gold Coast Half Marathon | 2:13:49 | 32.0 |
| 06/29/25 | RaceHub Parramatta Race Series Race 2 | 59:39 | 32.5 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 07/25/26 | Gold Coast Marathon | 4:41:19 |
| 08/30/26 | Sydney Marathon | 4:41:19 |
| 10/11/26 | Chicago Marathon | 4:41:19 |
| 10/11/26 | Chicago Marathon | 4:41:19 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/05/26 | Marathon | 4:41:45 | 31.1 |
| 06/21/26 | Half Marathon | 2:06:27 | 34.3 |
| 08/31/25 | 10K | 58:08 | 33.5 |
| 09/20/25 | 5K | 34:58 | 25.6 |
Current VDOT
1.7
Last 30 days
-1.67
0.0
Last 30 days
Summary
AG Percentile
45%
Overall V.O2 Rank
7,032
AG Rank
621
Country Rank
79