164
AG Rank
17:29
5K
58.3
VDOT
Athlete Overview
Lives in GB
Age group M29
Nationality GB
Coached by
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 12/20/25 | PW PERFORMANCE - RACE 2 (5K) | 17:29 | 58.3 |
| 11/23/25 | Norwich Half | 1:24:25 | 54.9 |
| 11/22/25 | PW PERFORMANCE - RACE 1 (5K) | 25:16 | 37.8 |
| 11/16/25 | Fulham 10K | 37:33 | 55.9 |
| 10/11/25 | 5k TT | 18:36 | 54.2 |
| 09/21/25 | Ipswich Half Marathon | 1:28:07 | 52.2 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 03/08/26 | Colchester Half | 1:20:10 |
| 03/22/26 | Rome Marathon | 2:47:32 |
| 07/12/26 | London Saucony 10K | 36:15 |
| 07/29/26 | Snetterton 5k | 17:29 |
| 08/07/26 | ATW Colchester Friday Night Runs | 17:29 |
| 09/06/26 | Big Half | 1:20:10 |
| 10/04/26 | Manchester Half Marathon | 1:20:10 |
| 10/11/26 | LDN X ASICS 10K | 36:15 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/23/25 | Half Marathon | 1:24:25 | 54.9 |
| 11/16/25 | 10K | 37:33 | 55.9 |
| 12/20/25 | 5K | 17:29 | 58.3 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
87%
Overall V.O2 Rank
1,247
AG Rank
164
Country Rank
90