Athlete Overview
Lives in US
Age group W33
Nationality US
Coached by
Kristin Wentworth
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/16/25 | Yeti endurance weekend | - | - |
| 10/26/25 | Disney Half Marathon | - | - |
| 10/25/25 | wine and dine 10k | - | - |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 01/08/26 | WDW 5K | 34:03 |
| 01/09/26 | Disney 10K | 1:10:52 |
| 01/10/26 | Disney Half Marathon | 2:36:25 |
| 01/11/26 | Disney Marathon | 5:19:21 |
| 01/30/26 | Disneyland 5K | 34:03 |
| 01/31/26 | Disneyland 10K | 1:10:52 |
| 02/01/26 | Disneyland Half Marathon | 2:36:25 |
| 02/27/26 | Disney Princess 5K | 34:03 |
| 02/28/26 | Disney Princess 10K | 1:10:52 |
| 03/01/26 | Disney Princess Half Marathon | 2:36:25 |
| 04/17/26 | Springtime Surprise 5K | 34:03 |
| 04/18/26 | Springtime Surprise 10K | 1:10:52 |
| 04/19/26 | Springtime Surprise 10 Miler | 1:57:33 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
-
Overall V.O2 Rank
-
AG Rank
-
Country Rank
-