386
AG Rank
22:04
5K
44.4
VDOT
Athlete Overview
Lives in Kent, GB
Age group W26
Nationality GB
Coached by
Richard Mills
Current VDOT
3.6
Last 30 days
3.57
0.0
Last 30 days
Summary
AG Percentile
77%
Overall V.O2 Rank
2,470
AG Rank
386
Country Rank
96
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/25/26 | Parkrun Wolfpack Challage | 22:04 | 44.4 |
| 02/08/26 | Dymchurch 10k | 51:20 | 38.8 |
| 12/07/25 | Valencia Marathon | 3:55:10 | 38.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 05/30/26 | Three Castles Ultra | 4:11:04 |
| 06/13/26 | Parkrun Wolfpack Challage | 22:05 |
| 07/18/26 | Battersea Park Half | 1:41:32 |
| 09/06/26 | Big Half | 1:41:32 |
| 10/18/26 | Yorkshire Marathon | 3:30:48 |
| 02/21/27 | Seville Marathon | 3:30:48 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 12/07/25 | Marathon | 3:55:10 | 38.9 |
| 02/08/26 | 10K | 51:20 | 38.8 |
| 04/25/26 | 5K | 22:04 | 44.4 |
Current VDOT
3.6
Last 30 days
3.57
0.0
Last 30 days
Summary
AG Percentile
77%
Overall V.O2 Rank
2,470
AG Rank
386
Country Rank
96