774
AG Rank
21:08
5K
46.7
VDOT
Athlete Overview
Lives in Austin, TX, US
Age group M36
Nationality US
Coached by
Gina McFarlen
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/15/26 | Austin Marathon | 3:41:32 | 41.8 |
| 12/07/25 | Decker Challenge | 1:42:18 | 43.9 |
| 11/09/25 | For The Water | 21:08 | 46.7 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 03/21/26 | The Maze 10k Trail Race | 48:14 |
| 03/28/26 | Bearathon Half Marathon Waco | 1:46:56 |
| 04/12/26 | Statesman Cap 10k | 48:14 |
| 04/25/26 | Leander Band 5k | 23:15 |
| 05/03/26 | HEB Sunshine Run 5k | 23:15 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/15/26 | Marathon | 3:41:32 | 41.8 |
| 12/07/25 | Half Marathon | 1:42:18 | 43.9 |
| 11/09/25 | 5K | 21:08 | 46.7 |
Current VDOT
2.2
Last 30 days
-2.18
0.0
Last 30 days
Summary
AG Percentile
54%
Overall V.O2 Rank
4,627
AG Rank
774
Country Rank
2,518