Athlete Overview
Lives in Toa Baja, PR
Age group M31
Nationality PR
Coached by
Hybrid Performance
Current VDOT
0.2
Last 30 days
-0.23
0.0
Last 30 days
Summary
AG Percentile
45%
Overall V.O2 Rank
5,756
AG Rank
944
Country Rank
45
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 04/26/26 | Guatibiri Del Otoao 10k | 46:42 |
| 05/24/26 | Carrera 10K Abraham Rosa | 46:42 |
| 07/11/26 | Del Carmen 10k | 46:42 |
| 07/19/26 | Mojo Isleño 10k | 46:42 |
| 07/26/26 | Monagas 50k | 4:15:49 |
| 08/09/26 | CSILO 21K | 1:43:32 |
| 09/05/26 | Medellín 5k | 22:31 |
| 09/06/26 | Maraton Medellin | 3:34:50 |
| 09/27/26 | Ajoguillo 10k | 46:42 |
| 10/18/26 | Aibonito 10k | 46:42 |
| 11/22/26 | Manati Half Marathon | 1:43:32 |
| 11/29/26 | CHE MARQUEZ 21K | 1:43:32 |
| 12/27/26 | Carrera Fin Año 10k | 46:42 |
Current VDOT
0.2
Last 30 days
-0.23
0.0
Last 30 days
Summary
AG Percentile
45%
Overall V.O2 Rank
5,756
AG Rank
944
Country Rank
45