1,345
AG Rank
53:41
10K
36.8
VDOT
Athlete Overview
Lives in Mexico, PH
Age group M31
Studied at Mexico
Nationality PH
Coached by
Athlevo (Coach Dean)
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
22%
Overall V.O2 Rank
8,040
AG Rank
1,345
Country Rank
61
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/15/26 | Sante Barley Leg 1 | 2:06:00 | 24.1 |
| 03/01/26 | CCM FAST X | 53:41 | 36.8 |
| 02/22/26 | Ayala Marathon | 2:06:44 | 34.2 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 04/12/26 | Singlife Iloilo Marathon | 1:59:05 |
| 05/17/26 | Santé Barley Leg 2 | 1:59:05 |
| 06/13/26 | Singlife Manila Marathon | 1:59:05 |
| 07/12/26 | Singlife Cebu Marathon | 1:59:05 |
| 08/15/26 | Singlife Davao Marathon | 1:59:05 |
| 09/06/26 | Santé Barley Leg 3 | 3:04:40 |
| 09/20/26 | Singlife Clark International Marathon | 1:59:05 |
| 11/08/26 | Sante Barley Finals | 4:05:48 |
| 12/13/26 | Singlife Cagayan De Oro | 1:59:05 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 02/22/26 | Half Marathon | 2:06:44 | 34.2 |
| 03/01/26 | 10K | 53:41 | 36.8 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
22%
Overall V.O2 Rank
8,040
AG Rank
1,345
Country Rank
61